Watch Philadelphia Flyers at Boston Bruins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at Boston Bruins
The Flyers head up I-95 to battle the Bruins in the rubber match of the season series. The sides split the first two meetings with the away team prevailing via shutout. The Flyers have won three straight outside Philadelphia, all in overtime.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
17 | 4 | 4 | 38 | 25 | 20 | |
19 | 8 | 0 | 38 | 27 | 29 | |
17 | 7 | 3 | 37 | 27 | 16 | |
17 | 6 | 2 | 36 | 25 | 31 | |
17 | 9 | 2 | 36 | 28 | 23 | |
17 | 8 | 1 | 35 | 26 | 21 | |
16 | 7 | 2 | 34 | 25 | 14 | |
16 | 9 | 2 | 34 | 27 | 13 | |
15 | 8 | 3 | 33 | 26 | 9 | |
16 | 9 | 0 | 32 | 25 | 20 | |
14 | 11 | 3 | 31 | 28 | -13 | |
13 | 9 | 5 | 31 | 27 | -6 | |
13 | 7 | 4 | 30 | 24 | 1 | |
14 | 10 | 2 | 30 | 26 | 1 | |
14 | 13 | 0 | 28 | 27 | -13 | |
13 | 9 | 2 | 28 | 24 | 20 | |
13 | 12 | 2 | 28 | 27 | -12 | |
13 | 10 | 1 | 27 | 24 | 6 | |
13 | 13 | 1 | 27 | 27 | 0 | |
12 | 11 | 3 | 27 | 26 | -12 | |
11 | 12 | 4 | 26 | 27 | -27 | |
11 | 11 | 3 | 25 | 25 | -3 | |
11 | 12 | 3 | 25 | 26 | -3 | |
10 | 14 | 5 | 25 | 29 | -24 | |
9 | 11 | 7 | 25 | 27 | -13 | |
11 | 12 | 2 | 24 | 25 | -4 | |
10 | 11 | 4 | 24 | 25 | -5 | |
10 | 12 | 4 | 24 | 26 | -15 | |
10 | 11 | 3 | 23 | 24 | -10 | |
10 | 13 | 3 | 23 | 26 | -21 | |
7 | 14 | 6 | 20 | 27 | -25 | |
8 | 16 | 2 | 18 | 26 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 9:00 PM UTC | ||
Sat, Dec 07 | 10:00 PM UTC | ||
Sat, Dec 07 | 11:00 PM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 3:00 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:00 PM UTC | ||
Sun, Dec 08 | 10:00 PM UTC | ||
Sun, Dec 08 | 11:00 PM UTC | ||
Mon, Dec 09 | 12:00 AM UTC | ||
Mon, Dec 09 | 12:30 AM UTC | ||
Mon, Dec 09 | 1:00 AM UTC | ||
Tue, Dec 10 | 12:00 AM UTC | ||
Tue, Dec 10 | 12:00 AM UTC | ||
Tue, Dec 10 | 12:30 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC |
Live and upcoming for Philadelphia Flyers
Philadelphia Flyers at Boston Bruins
NHLThe Flyers head up I-95 to battle the Bruins in the rubber match of the season series. The sides split the first two meetings with the away team prevailing via shutout. The Flyers have won three straight outside Philadelphia, all in overtime.
On demand for Philadelphia Flyers
Florida Panthers at Philadelphia Flyers
NHLThe Flyers welcome the defending Stanley Cup champion Panthers to the City of Brotherly Love. Philadelphia is 6-6-1 at home. Florida won the first meeting this season, 4-3 in November on Evan Rodrigues' goal in the fifth round of the shootout.
Live and upcoming for Boston Bruins
Philadelphia Flyers at Boston Bruins
NHLThe Flyers head up I-95 to battle the Bruins in the rubber match of the season series. The sides split the first two meetings with the away team prevailing via shutout. The Flyers have won three straight outside Philadelphia, all in overtime.
On demand for Boston Bruins
Boston Bruins at Chicago Blackhawks
NHLThe Bruins play their third straight Original Six rival as they visit the Blackhawks. Boston has won six of the past seven meetings after sweeping a pair in 2023-24. Bruins tough guy Trent Frederic scored one goal in each of last season's matchups.