Live and upcoming for South Carolina
South Carolina at Texas A&M
NCAAFThe Aggies (9-0, 6-0 SEC) line up against the Gamecocks (3-6, 1-6) at Kyle Field. South Carolina won two of the last three meetings, but is 0-5 when facing Texas A&M at College Station. The Aggies are 9-0 for the first time since 1992.
Live and upcoming for Alabama
LSU at Alabama
NCAAFThe Tigers (5-3, 2-3 SEC) try to put a tumultuous period behind them as they visit the No. 4 Crimson Tide (7-1, 5-0). LSU dismissed head coach Brian Kelly and athletic director Scott Woodward in the days following a 49-25 loss to Texas A&M.
Oklahoma at Alabama
NCAAFThe Sooners (7-2, 3-2 SEC) visiting the Crimson Tide (8-1, 6-0) in this marquee matchup. Alabama has won eight straight after burying LSU, 20-9 out of its bye Nov. 8. Oklahoma shocked then-No. 14 Tennessee 33-27 before its week off Nov. 1.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Nov 13 | 12:00 AM UTC | ||
| Thu, Nov 13 | 12:00 AM UTC | ||
| Thu, Nov 13 | 12:00 AM UTC | ||
| Fri, Nov 14 | 12:30 AM UTC | ||
| Fri, Nov 14 | 10:30 PM UTC | ||
| Sat, Nov 15 | 12:30 AM UTC | ||
| Sat, Nov 15 | 2:00 AM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC |
Standings
On demand for Alabama
LSU at Alabama
NCAAFThe Tigers (5-3, 2-3 SEC) try to put a tumultuous period behind them as they visit the No. 4 Crimson Tide (7-1, 5-0). LSU dismissed head coach Brian Kelly and athletic director Scott Woodward in the days following a 49-25 loss to Texas A&M.