Watch Phoenix Suns at Utah Jazz with Fubo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Utah Jazz
From Delta Center in Salt Lake City.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
7 | 0 | 0 | 3-0 | 4-0 | W7 | |
6 | 0 | 0.5 | 2-0 | 4-0 | W6 | |
6 | 1 | 1 | 2-0 | 4-1 | W2 | |
5 | 1 | 1.5 | 3-0 | 2-1 | W4 | |
5 | 1 | 1.5 | 2-1 | 3-0 | W3 | |
4 | 2 | 2.5 | 3-0 | 1-2 | W1 | |
3 | 2 | 3 | 1-1 | 2-1 | W2 | |
3 | 2 | 3 | 1-2 | 1-0 | W1 | |
3 | 2 | 3 | 2-1 | 1-1 | L1 | |
4 | 3 | 3 | 2-2 | 2-1 | W2 | |
3 | 3 | 3.5 | 1-1 | 2-2 | L1 | |
3 | 3 | 3.5 | 2-0 | 1-3 | L2 | |
3 | 3 | 3.5 | 2-1 | 1-2 | W2 | |
3 | 3 | 3.5 | 2-1 | 1-2 | W2 | |
3 | 3 | 3.5 | 2-1 | 1-2 | L1 | |
3 | 3 | 3.5 | 1-2 | 2-1 | L1 | |
3 | 3 | 3.5 | 1-1 | 2-2 | L1 | |
3 | 3 | 3.5 | 1-2 | 2-1 | W1 | |
3 | 3 | 3.5 | 2-0 | 1-3 | W1 | |
2 | 3 | 4 | 1-2 | 1-0 | L1 | |
2 | 4 | 4.5 | 2-2 | 0-2 | L4 | |
2 | 4 | 4.5 | 1-3 | 1-1 | L2 | |
2 | 4 | 4.5 | 1-1 | 1-3 | L1 | |
2 | 5 | 5 | 2-3 | 0-2 | W1 | |
2 | 5 | 5 | 1-3 | 1-2 | L2 | |
1 | 4 | 5 | 0-3 | 1-1 | L2 | |
1 | 5 | 5.5 | 0-2 | 1-3 | L5 | |
1 | 5 | 5.5 | 0-3 | 1-2 | L1 | |
0 | 6 | 6.5 | 0-4 | 0-2 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Nov 03 | 8:30 PM UTC | ||
Mon, Nov 04 | 12:00 AM UTC | ||
Mon, Nov 04 | 12:30 AM UTC | ||
Tue, Nov 05 | 12:00 AM UTC | ||
Tue, Nov 05 | 12:15 AM UTC | ||
Tue, Nov 05 | 12:30 AM UTC | ||
Tue, Nov 05 | 12:45 AM UTC | ||
Tue, Nov 05 | 1:00 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Tue, Nov 05 | 1:30 AM UTC | ||
Tue, Nov 05 | 1:45 AM UTC | ||
Tue, Nov 05 | 2:00 AM UTC | ||
Tue, Nov 05 | 2:15 AM UTC | ||
Tue, Nov 05 | 2:30 AM UTC | ||
Tue, Nov 05 | 2:45 AM UTC | ||
Tue, Nov 05 | 3:00 AM UTC | ||
Tue, Nov 05 | 3:15 AM UTC | ||
Tue, Nov 05 | 3:30 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 12:30 AM UTC | ||
Thu, Nov 07 | 12:30 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:30 AM UTC | ||
Thu, Nov 07 | 2:00 AM UTC | ||
Thu, Nov 07 | 2:00 AM UTC | ||
Thu, Nov 07 | 3:00 AM UTC | ||
Thu, Nov 07 | 3:00 AM UTC |
Live and upcoming for Phoenix Suns
Phoenix Suns at Dallas Mavericks
NBAAcción de la MLB con el juego entre Phoenix Suns y Dallas Mavericks en el American Airlines Center.
On demand for Phoenix Suns
Phoenix Suns at LA Clippers
NBAPacific Division rivals in the Suns and Clippers meet for the second time this season. Phoenix won at LA 116-113 in overtime in the 2024-25 opener for both teams. Suns sharpshooters Kevin Durant and Bradley Beal combined for 49 points in that game.
Live and upcoming for Utah Jazz
On demand for Utah Jazz
NBA Teams
matches
Towson at Richmond
Nov 04, 2024 • NCAAF • MASN
Orlando Magic at Oklahoma City Thunder
Nov 05, 2024 • NBA • FanDuel Sports Network Florida
Baylor at Gonzaga
Nov 05, 2024 • NCAAM • ESPN2
Villanova at Drexel
Nov 06, 2024 • College Lacrosse • Lacrosse Sports Network
Club Tijuana at FC Juarez
Nov 07, 2024 • Liga MX • FOX Sports 2
Westminster (Pa.) at Geneva
Nov 09, 2024 • NCAAF • KDKA+