Watch Portland Trail Blazers at Minnesota Timberwolves with Fubo
Additional taxes, fees and regional restrictions may apply.
Portland Trail Blazers at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
4 | 0 | 0 | 1-0 | 3-0 | W4 | |
4 | 0 | 0 | 2-0 | 2-0 | W4 | |
3 | 0 | 0.5 | 1-0 | 2-0 | W3 | |
3 | 1 | 1 | 2-0 | 1-1 | W1 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 3-0 | 0-1 | L1 | |
2 | 1 | 1.5 | 1-1 | 1-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | L1 | |
2 | 1 | 1.5 | 1-0 | 1-1 | L1 | |
2 | 2 | 2 | 0-1 | 2-1 | W1 | |
2 | 2 | 2 | 2-1 | 0-1 | L2 | |
2 | 2 | 2 | 1-1 | 1-1 | W1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
2 | 2 | 2 | 1-1 | 1-1 | W2 | |
2 | 2 | 2 | 0-2 | 2-0 | W2 | |
1 | 2 | 2.5 | 0-2 | 1-0 | W1 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | W1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | L2 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 3 | 3 | 1-1 | 0-2 | L1 | |
1 | 3 | 3 | 1-2 | 0-1 | L2 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 1-2 | 0-1 | L1 | |
0 | 4 | 4 | 0-2 | 0-2 | L4 | |
0 | 4 | 4 | 0-3 | 0-1 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 12:30 AM UTC | ||
Fri, Nov 01 | 1:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:30 AM UTC | ||
Sat, Nov 02 | 2:00 AM UTC | ||
Sat, Nov 02 | 10:00 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 12:00 AM UTC |
Live and upcoming for Portland Trail Blazers
On demand for Portland Trail Blazers
Live and upcoming for Minnesota Timberwolves
Denver Nuggets at Minnesota Timberwolves
NBAMinnesota Timberwolves se enfrenta a Denver Nuggets. Desde el Target Center, en Minesota, Estados Unidos.
On demand for Minnesota Timberwolves
Toronto Raptors at Minnesota Timberwolves
NBAThe Raptors hit the road to feature in the Timberwolves' home opener. Minnesota began the month by trading longtime face of the franchise Karl-Anthony Towns to New York in exchange for Donte DiVincenzo, Julius Randle and a future first-round pick.
Dallas Mavericks at Minnesota Timberwolves
NBAThe Timberwolves host the Mavericks in a 2024 Western Conference Finals rematch. Dallas dispatched Minnesota in five games during that series to advance to the NBA Finals. Luka Doncic (DAL) averaged 32.4 points and 8.2 assists in those contests.
NBA Teams
matches
Double Dynasty at ISO WRLD
10:00 AM UTC • Overtime Select Basketball • FanDuel Sports Network Florida
City Reapers at Cold Hearts
2:00 PM UTC • Overtime Elite Basketball • Bally Sports Great Lakes
Estrellas Orientales at Gigantes del Cibao
Oct 31, 2024 • Béisbol de la República Dominicana • Televisión Dominicana
Tigres UANL at Club Tijuana
Nov 02, 2024 • Liga MX • TUDN
Unicaja Malaga at Bàsquet Manresa
Nov 03, 2024 • Liga ACB Basketball • Next Level Sports
Pumas UNAM at Guadalajara
Nov 03, 2024 • Liga MX • CBS