Watch Phoenix Suns at LA Clippers with Fubo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at LA Clippers
Pacific Division rivals in the Suns and Clippers meet for the second time this season. Phoenix won at LA 116-113 in overtime in the 2024-25 opener for both teams. Suns sharpshooters Kevin Durant and Bradley Beal combined for 49 points in that game.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
4 | 0 | 0 | 1-0 | 3-0 | W4 | |
4 | 0 | 0 | 2-0 | 2-0 | W4 | |
3 | 0 | 0.5 | 1-0 | 2-0 | W3 | |
3 | 1 | 1 | 2-0 | 1-1 | W1 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 3-0 | 0-1 | L1 | |
2 | 1 | 1.5 | 1-1 | 1-0 | W2 | |
2 | 1 | 1.5 | 2-0 | 0-1 | W1 | |
2 | 1 | 1.5 | 0-1 | 2-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | L1 | |
2 | 1 | 1.5 | 1-0 | 1-1 | W2 | |
2 | 1 | 1.5 | 1-0 | 1-1 | L1 | |
2 | 2 | 2 | 0-1 | 2-1 | W1 | |
2 | 2 | 2 | 2-1 | 0-1 | L2 | |
2 | 2 | 2 | 1-1 | 1-1 | W1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
1 | 2 | 2.5 | 0-2 | 1-0 | W1 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | W1 | |
1 | 2 | 2.5 | 1-0 | 0-2 | W1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | L2 | |
1 | 2 | 2.5 | 1-1 | 0-1 | W1 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 2 | 2.5 | 0-2 | 1-0 | W1 | |
1 | 3 | 3 | 1-2 | 0-1 | L2 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 1-2 | 0-1 | L1 | |
0 | 4 | 4 | 0-2 | 0-2 | L4 | |
0 | 3 | 3.5 | 0-2 | 0-1 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Oct 29 | 11:30 PM UTC | ||
Tue, Oct 29 | 11:30 PM UTC | ||
Wed, Oct 30 | 1:00 AM UTC | ||
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 12:30 AM UTC | ||
Fri, Nov 01 | 1:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:30 AM UTC | ||
Sat, Nov 02 | 2:00 AM UTC | ||
Sat, Nov 02 | 10:00 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC |
Live and upcoming for Phoenix Suns
Phoenix Suns at LA Clippers
NBAPacific Division rivals in the Suns and Clippers meet for the second time this season. Phoenix won at LA 116-113 in overtime in the 2024-25 opener for both teams. Suns sharpshooters Kevin Durant and Bradley Beal combined for 49 points in that game.
Phoenix Suns at Dallas Mavericks
NBAAcción de la MLB con el juego entre Phoenix Suns y Dallas Mavericks en el American Airlines Center.
On demand for Phoenix Suns
Los Angeles Lakers at Phoenix Suns
NBAThe Suns and Lakers face off for the second time in three days. Los Angeles rode a 35-point performance from Anthony Davis to a 123-116 triumph in the first meeting Oct. 25. Lakers guard Austin Reaves added 26 points and eight assists in the win.
Live and upcoming for LA Clippers
Phoenix Suns at LA Clippers
NBAPacific Division rivals in the Suns and Clippers meet for the second time this season. Phoenix won at LA 116-113 in overtime in the 2024-25 opener for both teams. Suns sharpshooters Kevin Durant and Bradley Beal combined for 49 points in that game.
Philadelphia 76ers at LA Clippers
NBAAcción de la NBA. Los LA Clippers reciben a los Philadelphia 76ers. Desde el Intuit Dome en Inglewood, California.
On demand for LA Clippers
LA Clippers at Denver Nuggets
NBAThe Clippers play the first of back-to-back road contests when they visit the Nuggets. Former MVP Russell Westbrook was dealt by LA to Utah on July 18 for Kris Dunn, but was waived July 20 by the Jazz and signed with Denver six days later.
LA Clippers at Golden State Warriors
NBAThe Warriors play their home opener against the Clippers. Los Angeles won the last three meetings, including one at Chase Center. Clippers star James Harden averaged 23.3 points and 9.5 assists in four games against Golden State last season.