Watch Minnesota Timberwolves at Chicago Bulls with Fubo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Chicago Bulls
From the United Center in Chicago.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
4 | 0 | 0 | 1-0 | 3-0 | W4 | |
4 | 0 | 0 | 2-0 | 2-0 | W4 | |
3 | 0 | 0.5 | 1-0 | 2-0 | W3 | |
3 | 1 | 1 | 2-0 | 1-1 | W1 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 3-0 | 0-1 | L1 | |
2 | 1 | 1.5 | 1-1 | 1-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | L1 | |
2 | 1 | 1.5 | 1-0 | 1-1 | L1 | |
2 | 2 | 2 | 0-1 | 2-1 | W1 | |
2 | 2 | 2 | 2-1 | 0-1 | L2 | |
2 | 2 | 2 | 1-1 | 1-1 | W1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
2 | 2 | 2 | 1-1 | 1-1 | W2 | |
2 | 2 | 2 | 0-2 | 2-0 | W2 | |
1 | 2 | 2.5 | 0-2 | 1-0 | W1 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | W1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | L2 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 3 | 3 | 1-1 | 0-2 | L1 | |
1 | 3 | 3 | 1-2 | 0-1 | L2 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 1-2 | 0-1 | L1 | |
0 | 4 | 4 | 0-2 | 0-2 | L4 | |
0 | 4 | 4 | 0-3 | 0-1 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 12:30 AM UTC | ||
Fri, Nov 01 | 1:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:30 AM UTC | ||
Sat, Nov 02 | 2:00 AM UTC | ||
Sat, Nov 02 | 10:00 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 12:00 AM UTC |
Live and upcoming for Minnesota Timberwolves
Denver Nuggets at Minnesota Timberwolves
NBAMinnesota Timberwolves se enfrenta a Denver Nuggets. Desde el Target Center, en Minesota, Estados Unidos.
On demand for Minnesota Timberwolves
Toronto Raptors at Minnesota Timberwolves
NBAThe Raptors hit the road to feature in the Timberwolves' home opener. Minnesota began the month by trading longtime face of the franchise Karl-Anthony Towns to New York in exchange for Donte DiVincenzo, Julius Randle and a future first-round pick.
Dallas Mavericks at Minnesota Timberwolves
NBAThe Timberwolves host the Mavericks in a 2024 Western Conference Finals rematch. Dallas dispatched Minnesota in five games during that series to advance to the NBA Finals. Luka Doncic (DAL) averaged 32.4 points and 8.2 assists in those contests.
Live and upcoming for Chicago Bulls
On demand for Chicago Bulls
NBA Teams
matches
Sydney Swans at Brisbane Lions
5:00 PM UTC • AFL Womens Premiership Football • FOX Soccer Plus
St. Kilda Saints at Western Bulldogs
7:00 PM UTC • AFL Womens Premiership Football • FOX Soccer Plus
Leicester City at Manchester United
7:45 PM UTC • EFL Championship • CBS Sports Network
Richmond Tigers at Essendon Bombers
9:00 PM UTC • AFL Womens Premiership Football • FOX Soccer Plus
Phoenix Suns at LA Clippers
Nov 01, 2024 • NBA • FanDuel Sports Network SoCal
Double Dynasty at All Knighters
Nov 01, 2024 • Overtime Select Basketball • FanDuel Sports Network Florida