Watch Cleveland Cavaliers at Chicago Bulls with Fubo
Additional taxes, fees and regional restrictions may apply.
Cleveland Cavaliers at Chicago Bulls
From the United Center in Chicago.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
6 | 0 | 0 | 3-0 | 3-0 | W6 | |
4 | 0 | 1 | 2-0 | 2-0 | W4 | |
5 | 1 | 1 | 2-0 | 3-1 | W1 | |
4 | 1 | 1.5 | 2-0 | 2-1 | W3 | |
4 | 1 | 1.5 | 2-1 | 2-0 | W2 | |
4 | 2 | 2 | 3-0 | 1-2 | W1 | |
3 | 2 | 2.5 | 1-1 | 2-1 | W2 | |
3 | 2 | 2.5 | 1-1 | 2-1 | W2 | |
3 | 2 | 2.5 | 2-1 | 1-1 | L1 | |
3 | 2 | 2.5 | 2-1 | 1-1 | W1 | |
3 | 2 | 2.5 | 1-1 | 2-1 | W3 | |
3 | 3 | 3 | 2-0 | 1-3 | L2 | |
3 | 3 | 3 | 2-1 | 1-2 | W2 | |
3 | 3 | 3 | 1-1 | 2-2 | L1 | |
2 | 2 | 3 | 1-2 | 1-0 | W2 | |
2 | 2 | 3 | 1-2 | 1-0 | L1 | |
3 | 3 | 3 | 2-2 | 1-1 | W1 | |
3 | 3 | 3 | 2-0 | 1-3 | W1 | |
2 | 3 | 3.5 | 1-2 | 1-1 | L1 | |
2 | 3 | 3.5 | 1-2 | 1-1 | W1 | |
2 | 3 | 3.5 | 0-2 | 2-1 | L1 | |
2 | 3 | 3.5 | 1-1 | 1-2 | W1 | |
2 | 4 | 4 | 2-2 | 0-2 | L4 | |
2 | 4 | 4 | 1-1 | 1-3 | L1 | |
1 | 3 | 4 | 0-2 | 1-1 | L1 | |
1 | 4 | 4.5 | 0-1 | 1-3 | L4 | |
1 | 5 | 5 | 1-3 | 0-2 | L4 | |
1 | 5 | 5 | 0-3 | 1-2 | L1 | |
0 | 5 | 5.5 | 0-4 | 0-1 | L5 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Nov 02 | 2:00 AM UTC | ||
Sat, Nov 02 | 10:00 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 1:30 AM UTC | ||
Sun, Nov 03 | 2:00 AM UTC | ||
Sun, Nov 03 | 2:00 AM UTC | ||
Sun, Nov 03 | 2:30 AM UTC | ||
Sun, Nov 03 | 8:30 PM UTC | ||
Mon, Nov 04 | 12:00 AM UTC | ||
Mon, Nov 04 | 12:30 AM UTC | ||
Tue, Nov 05 | 12:00 AM UTC | ||
Tue, Nov 05 | 12:15 AM UTC | ||
Tue, Nov 05 | 12:30 AM UTC | ||
Tue, Nov 05 | 12:45 AM UTC | ||
Tue, Nov 05 | 1:00 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Tue, Nov 05 | 1:30 AM UTC | ||
Tue, Nov 05 | 1:45 AM UTC | ||
Tue, Nov 05 | 2:00 AM UTC | ||
Tue, Nov 05 | 2:15 AM UTC | ||
Tue, Nov 05 | 2:30 AM UTC | ||
Tue, Nov 05 | 2:45 AM UTC | ||
Tue, Nov 05 | 3:00 AM UTC | ||
Tue, Nov 05 | 3:15 AM UTC | ||
Tue, Nov 05 | 3:30 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC |
Live and upcoming for Cleveland Cavaliers
Orlando Magic at Cleveland Cavaliers
NBAThe Cavaliers share the floor with the Magic. Cleveland needed seven games to oust Orlando from the first round of the postseason in the spring, with the home team winning each time. Donovan Mitchell (CLE) averaged 28.7 points per game in the series.
On demand for Cleveland Cavaliers
Orlando Magic at Cleveland Cavaliers
NBAThe Cavaliers share the floor with the Magic. Cleveland needed seven games to oust Orlando from the first round of the postseason in the spring, with the home team winning each time. Donovan Mitchell (CLE) averaged 28.7 points per game in the series.
Orlando Magic at Cleveland Cavaliers
NBAAcción de la temporada regular de la NBA 2024-25. Orlando Magic se enfrenta a Cleveland Cavaliers. Desde el Rocket Mortgage FieldHouse, en Ohio.
Live and upcoming for Chicago Bulls
On demand for Chicago Bulls
NBA Teams
matches
Boston Celtics at Charlotte Hornets
3:00 AM UTC • NBA • FanDuel Sports Network Extra
Pennsylvania at Brown
4:00 PM UTC • NCAAF • NESN Plus
Boston Celtics at Charlotte Hornets
10:00 PM UTC • NBA • FanDuel Sports Network Extra
Unicaja Malaga at Bàsquet Manresa
Nov 03, 2024 • Liga ACB Basketball • Next Level Sports
Fenerbahce SK at Trabzonspor AS
Nov 03, 2024 • Turkish Super Lig Soccer • beIN SPORTS En Español
Ottawa Charge at Minnesota Frost
Nov 05, 2024 • Professional Women's Hockey League • Women's Sports Network