Watch Toronto Raptors at Sacramento Kings with Fubo
Additional taxes, fees and regional restrictions may apply.
Toronto Raptors at Sacramento Kings
From Golden 1 Center in Sacramento, Calif.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
4 | 0 | 0 | 1-0 | 3-0 | W4 | |
4 | 0 | 0 | 2-0 | 2-0 | W4 | |
3 | 0 | 0.5 | 1-0 | 2-0 | W3 | |
3 | 1 | 1 | 2-0 | 1-1 | W1 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 2-0 | 1-1 | W2 | |
3 | 1 | 1 | 3-0 | 0-1 | L1 | |
2 | 1 | 1.5 | 1-1 | 1-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | W2 | |
2 | 1 | 1.5 | 0-1 | 2-0 | L1 | |
2 | 1 | 1.5 | 1-0 | 1-1 | L1 | |
2 | 2 | 2 | 0-1 | 2-1 | W1 | |
2 | 2 | 2 | 2-1 | 0-1 | L2 | |
2 | 2 | 2 | 1-1 | 1-1 | W1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
2 | 2 | 2 | 1-1 | 1-1 | L1 | |
2 | 2 | 2 | 1-1 | 1-1 | W2 | |
2 | 2 | 2 | 0-2 | 2-0 | W2 | |
1 | 2 | 2.5 | 0-2 | 1-0 | W1 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | W1 | |
1 | 2 | 2.5 | 0-1 | 1-1 | L2 | |
1 | 2 | 2.5 | 1-1 | 0-1 | L1 | |
1 | 3 | 3 | 1-1 | 0-2 | L1 | |
1 | 3 | 3 | 1-2 | 0-1 | L2 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 0-1 | 1-2 | L3 | |
1 | 3 | 3 | 1-2 | 0-1 | L1 | |
0 | 4 | 4 | 0-2 | 0-2 | L4 | |
0 | 4 | 4 | 0-3 | 0-1 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 12:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 12:30 AM UTC | ||
Fri, Nov 01 | 1:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:30 AM UTC | ||
Sat, Nov 02 | 2:00 AM UTC | ||
Sat, Nov 02 | 10:00 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sat, Nov 02 | 11:30 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 12:00 AM UTC |
Live and upcoming for Toronto Raptors
Toronto Raptors at Charlotte Hornets
NBAThe Raptors run into the Hornets. Charlotte stands at 1-2 this season after falling to Miami in its home opener. Despite the slow start, Hornets star LaMelo Ball is cooking with an average of 31.7 points and 7.3 assists per game this season.
On demand for Toronto Raptors
Toronto Raptors at Minnesota Timberwolves
NBAThe Raptors hit the road to feature in the Timberwolves' home opener. Minnesota began the month by trading longtime face of the franchise Karl-Anthony Towns to New York in exchange for Donte DiVincenzo, Julius Randle and a future first-round pick.
Denver Nuggets at Toronto Raptors
NBAThe Nuggets raise the curtain on a three-game road swing when they visit the Raptors in Canada. Since Masai Ujiri left Denver to join Toronto as its general manager in 2013, Denver is 12-10 against Toronto after sweeping the two 2023-24 contests.
Live and upcoming for Sacramento Kings
On demand for Sacramento Kings
Sacramento Kings at Los Angeles Lakers
NBAThe Kings visit the Lakers. Sacramento swept four meetings from Los Angeles in 2023-24. The Kings acquired Compton, Calif., native DeMar DeRozan from the Bulls on July 8. DeRozan is averaging 22.4 points per game in his career facing the Lakers.