Watch Virginia Tech at Florida State with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Virginia Tech at Florida State
From the Donald L. Tucker Center in Tallahassee, Fla.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 1:30 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:30 AM UTC | ||
Wed, Jan 22 | 4:00 AM UTC | ||
Wed, Jan 22 | 4:00 AM UTC | ||
Wed, Jan 22 | 4:00 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Virginia Tech
Virginia Tech at Georgia Tech
NCAAMThe Yellow Jackets try to halt a four-game skid when they host the Hokies. Georgia Tech won two of the last three meetings at home, but fell 91-67 at Virginia Tech last season. Four Jackets are averaging 10.4 points per game or better in 2024-25.
On demand for Virginia Tech
Wake Forest at Virginia Tech
NCAAMACC rivals in the Demon Deacons and Hokies continue a series that began in 1912. Wake Forest has won two straight on the road. The schools split a pair last season. Deacons guard Hunter Sallis totaled 31 points and 14 rebounds in those meetings.
Live and upcoming for Florida State
Florida State at California
NCAAMThe Seminoles visit the Golden Bears. California went 1-1 during its recent trip to the Tar Heel State. Florida State has won four of its past five. Andrej Stojaković, son of three-time NBA All-Star Peja, paces the Bears with 18.9 points per game.