Watch Maryland at Nebraska with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Maryland at Nebraska
From Pinnacle Bank Arena in Lincoln, Neb.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Fri, Jan 31 | 10:00 PM UTC | ||
Fri, Jan 31 | 11:30 PM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:30 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC |
Live and upcoming for Maryland
On demand for Maryland
Wisconsin at Maryland
NCAAMThe Terrapins (16-5, 6-4 Big Ten) host the No. 17 Badgers (16-4, 6-3). Wisconsin has won eight of its last nine, and five of the last six meetings with Maryland following an 87-56 triumph in the second round of the 2024 Big Ten Tournament.
Live and upcoming for Nebraska
Nebraska at Oregon
NCAAMThe No. 16 Ducks welcome the Cornhuskers to Matthew Knight Arena for a Big Ten affair. Nebraska has won seven of 13 meetings with the last engagement in 2012. Oregon is 2-3 in conference games at home. Nebraska is 0-5 in such road contests.
On demand for Nebraska
Illinois at Nebraska
NCAAMThe No. 18 Fighting Illini (14-6, 6-4 Big Ten) vie for their 10th straight victory over the Cornhuskers (12-8, 2-7). Illinois freshman Kasparas Jakucionis had 11 points, 10 rebounds and seven assists in an 83-74 victory over Northwestern on Jan. 26.