Watch Maryland at Illinois with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Maryland at Illinois
From State Farm Center in Champaign, Ill.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Fri, Jan 17 | 1:30 AM UTC | ||
Fri, Jan 17 | 2:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 4:00 AM UTC | ||
Fri, Jan 17 | 5:00 AM UTC | ||
Fri, Jan 17 | 11:00 PM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 2:00 AM UTC | ||
Sat, Jan 18 | 3:00 AM UTC | ||
Sat, Jan 18 | 4:00 AM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC | ||
Sat, Jan 18 | 5:00 PM UTC |
Live and upcoming for Maryland
Maryland at Northwestern
NCAAMNick Martinelli and the Wildcats try to stop a three-game slide as they host the Terrapins for a Big Ten contest. Martinelli, a junior forward, averages 19.9 points per outing after scoring 27 in a 78-68 setback against then-No. 16 Michigan State.
On demand for Maryland
Minnesota at Maryland
NCAAMThe Golden Gophers face the Terrapins in Big Ten action. Last season, Minnesota snapped a 10-game slide against Maryland with a 65-62 victory. Dawson Garcia (MINN) filled the statsheet with 11 points, six rebounds, three steals and two blocks.
Maryland at Northwestern
NCAAMNick Martinelli and the Wildcats try to stop a three-game slide as they host the Terrapins for a Big Ten contest. Martinelli, a junior forward, averages 19.9 points per outing after scoring 27 in a 78-68 setback against then-No. 16 Michigan State.
Live and upcoming for Illinois
Illinois at Michigan State
NCAAMThe No. 12 Spartans (15-2, 6-0) take a 10-game win streak into their Big Ten showdown with the No. 19 Fighting Illini (13-4, 5-2). Illinois has won six of its last seven after a 94-69 victory over Indiana behind Kylan Boswell's career-high 22 points.