Watch Nebraska at Maryland with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nebraska at Maryland
From Xfinity Center in College Park, Md.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Tue, Jan 14 | 11:30 PM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:30 AM UTC | ||
Wed, Jan 15 | 1:30 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC | ||
Wed, Jan 15 | 2:00 AM UTC |
Live and upcoming for Nebraska
Rutgers at Nebraska
NCAAMThe Cornhuskers host the Scarlet Knights. Ace Bailey had 20 points and 10 rebounds in a 75-68 win over UCLA on Jan. 13, helping Rutgers snap a three-game skid. Bailey exploded for 39 points in his last road outing, an 84-74 loss to Indiana on Jan. 2.
On demand for Nebraska
Nebraska at Purdue
NCAAMBrice Williams and the Cornhuskers visit the No. 20 Boilermakers for a Big Ten game. Williams averages 19.4 points per outing. The 6-foot-7 guard had nine points, 11 rebounds and nine assists in an 88-72 victory over then-No. 1 Purdue last season.
Live and upcoming for Maryland
Maryland at Northwestern
NCAAMNick Martinelli and the Wildcats try to stop a three-game slide as they host the Terrapins for a Big Ten contest. Martinelli, a junior forward, averages 19.9 points per outing after scoring 27 in a 78-68 setback against then-No. 16 Michigan State.
On demand for Maryland
Minnesota at Maryland
NCAAMThe Golden Gophers face the Terrapins in Big Ten action. Last season, Minnesota snapped a 10-game slide against Maryland with a 65-62 victory. Dawson Garcia (MINN) filled the statsheet with 11 points, six rebounds, three steals and two blocks.