Watch Charlotte Hornets at Memphis Grizzlies with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Charlotte Hornets at Memphis Grizzlies
From the FedEx Forum in Memphis, Tenn.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
33 | 5 | 0 | 20-2 | 13-3 | L1 | |
32 | 6 | 1 | 16-2 | 15-4 | W2 | |
28 | 11 | 5.5 | 14-7 | 14-4 | W1 | |
25 | 12 | 7.5 | 13-6 | 12-5 | W3 | |
26 | 14 | 8 | 13-6 | 13-8 | W1 | |
25 | 14 | 8.5 | 15-5 | 10-9 | W1 | |
23 | 15 | 10 | 12-7 | 11-8 | W3 | |
22 | 17 | 11.5 | 12-7 | 10-10 | L1 | |
23 | 18 | 11.5 | 14-7 | 9-11 | W1 | |
20 | 16 | 12 | 12-5 | 8-11 | L2 | |
22 | 18 | 12 | 11-6 | 11-12 | W6 | |
20 | 17 | 12.5 | 11-7 | 8-10 | L1 | |
20 | 17 | 12.5 | 10-7 | 9-10 | W3 | |
20 | 17 | 12.5 | 12-6 | 8-11 | L2 | |
20 | 18 | 13 | 10-8 | 10-10 | L1 | |
20 | 19 | 13.5 | 10-9 | 10-10 | W1 | |
20 | 19 | 13.5 | 10-12 | 10-7 | W7 | |
19 | 19 | 14 | 10-7 | 9-11 | L1 | |
19 | 19 | 14 | 13-8 | 6-11 | W3 | |
19 | 19 | 14 | 10-10 | 9-9 | L1 | |
18 | 19 | 14.5 | 12-8 | 6-11 | L3 | |
18 | 21 | 15.5 | 8-12 | 10-9 | L1 | |
15 | 22 | 17.5 | 6-11 | 9-11 | L2 | |
13 | 25 | 20 | 8-9 | 5-16 | L2 | |
13 | 26 | 20.5 | 5-12 | 8-14 | L5 | |
10 | 28 | 23 | 3-14 | 7-14 | W1 | |
8 | 28 | 24 | 6-13 | 2-15 | L1 | |
8 | 31 | 25.5 | 7-13 | 1-18 | L5 | |
8 | 32 | 26 | 5-16 | 3-16 | L1 | |
6 | 31 | 26.5 | 5-15 | 1-15 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 1:00 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:00 AM UTC | ||
Wed, Jan 15 | 12:30 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 1:00 AM UTC | ||
Wed, Jan 15 | 2:30 AM UTC | ||
Wed, Jan 15 | 3:00 AM UTC | ||
Thu, Jan 16 | 12:30 AM UTC | ||
Thu, Jan 16 | 12:30 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 1:00 AM UTC | ||
Thu, Jan 16 | 2:00 AM UTC | ||
Thu, Jan 16 | 2:00 AM UTC | ||
Thu, Jan 16 | 3:00 AM UTC | ||
Thu, Jan 16 | 3:30 AM UTC | ||
Fri, Jan 17 | 12:00 AM UTC | ||
Fri, Jan 17 | 12:00 AM UTC |
Live and upcoming for Charlotte Hornets
Charlotte Hornets at Phoenix Suns
NBAThe Hornets seek their first sweep of the Suns since 2018-19 when the clubs meet in Arizona. Charlotte stunned Phoenix with a 115-104 victory on Jan. 7 to end a 10-game winless streak. Hornets point guard LaMelo Ball scored 32 points in the win.
On demand for Charlotte Hornets
Charlotte Hornets at Phoenix Suns
NBAThe Hornets seek their first sweep of the Suns since 2018-19 when the clubs meet in Arizona. Charlotte stunned Phoenix with a 115-104 victory on Jan. 7 to end a 10-game winless streak. Hornets point guard LaMelo Ball scored 32 points in the win.
Live and upcoming for Memphis Grizzlies
Memphis Grizzlies at Houston Rockets
NBAA battle atop the Southwest Division sees the Grizzlies battle the Rockets. Houston leads the season series 2-0, including a 20-point home win over Memphis on Oct. 25, 2024. Alperen Sengun's 32 points led the Rockets' 119-115 victory on Jan. 9.