Watch Phoenix Suns at Washington Wizards with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Washington Wizards
From Capital One Arena in Washington, D.C.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
31 | 4 | 0 | 18-1 | 13-3 | W10 | |
30 | 5 | 1 | 16-2 | 13-3 | W15 | |
26 | 10 | 5.5 | 13-6 | 13-4 | L1 | |
24 | 12 | 7.5 | 11-4 | 13-8 | L2 | |
23 | 12 | 8 | 13-6 | 10-5 | W1 | |
23 | 13 | 8.5 | 14-4 | 9-9 | L2 | |
20 | 14 | 10.5 | 10-6 | 10-8 | W1 | |
20 | 15 | 11 | 12-5 | 8-10 | L1 | |
20 | 15 | 11 | 10-6 | 10-9 | L4 | |
20 | 15 | 11 | 12-6 | 8-9 | W1 | |
21 | 16 | 11 | 13-5 | 8-11 | L1 | |
17 | 16 | 13 | 10-7 | 6-9 | L2 | |
17 | 16 | 13 | 10-7 | 6-9 | L2 | |
18 | 17 | 13 | 12-8 | 6-9 | L1 | |
18 | 17 | 13 | 10-9 | 8-8 | L1 | |
18 | 18 | 13.5 | 10-7 | 8-10 | L3 | |
18 | 18 | 13.5 | 9-6 | 9-12 | W2 | |
17 | 17 | 13.5 | 9-7 | 8-10 | L3 | |
17 | 18 | 14 | 8-8 | 9-10 | W3 | |
17 | 19 | 14.5 | 9-12 | 8-7 | W4 | |
16 | 19 | 15 | 6-11 | 10-8 | W1 | |
15 | 18 | 15 | 10-8 | 5-10 | L4 | |
14 | 19 | 16 | 5-9 | 9-10 | W1 | |
13 | 22 | 18 | 5-10 | 8-12 | L1 | |
12 | 22 | 18.5 | 8-8 | 4-14 | W1 | |
9 | 25 | 21.5 | 2-12 | 7-13 | W2 | |
8 | 27 | 23 | 7-12 | 1-15 | L1 | |
7 | 27 | 23.5 | 5-13 | 2-14 | L10 | |
7 | 29 | 24.5 | 5-14 | 2-15 | W2 | |
6 | 27 | 24 | 5-13 | 1-13 | L2 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 2:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 1:00 AM UTC | ||
Thu, Jan 09 | 2:00 AM UTC | ||
Thu, Jan 09 | 2:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:30 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC |
Live and upcoming for Phoenix Suns
Phoenix Suns at Philadelphia 76ers
NBAThe 76ers host the Suns. Kevin Durant had 35 points, including the winning bucket with under a minute to play, as Phoenix held off Philadelphia 118-116 on Nov. 4, 2024. Durant has averaged 27.6 points across 44 career appearances against the Sixers.
On demand for Phoenix Suns
Live and upcoming for Washington Wizards
On demand for Washington Wizards
matches
Texas-Permian Basin at Central Missouri
8:00 PM UTC • NCAAF • MSG
LSU at Baylor
Jan 07, 2025 • NCAAF • SEC Network
San Antonio Spurs at Chicago Bulls
Jan 07, 2025 • NBA • FanDuel Sports Network Southwest
New Jersey Devils at Seattle Kraken
Jan 07, 2025 • NHL • ABC
Sevilla at Real Madrid
Jan 07, 2025 • La Liga • Real Madrid TV
North Carolina at Stony Brook
Jan 07, 2025 • College Lacrosse • Lacrosse Sports Network