Watch Minnesota Timberwolves at Memphis Grizzlies with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Memphis Grizzlies
From the FedEx Forum in Memphis, Tenn.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
31 | 4 | 0 | 18-1 | 13-3 | W10 | |
30 | 5 | 1 | 16-2 | 13-3 | W15 | |
27 | 10 | 5 | 13-6 | 14-4 | W1 | |
24 | 12 | 7.5 | 13-6 | 11-5 | W2 | |
24 | 13 | 8 | 11-5 | 13-8 | L3 | |
24 | 13 | 8 | 15-4 | 9-9 | W1 | |
22 | 16 | 10.5 | 13-5 | 9-11 | W1 | |
20 | 15 | 11 | 10-7 | 10-8 | L1 | |
21 | 16 | 11 | 11-6 | 10-10 | W1 | |
20 | 16 | 11.5 | 12-5 | 8-11 | L2 | |
20 | 16 | 11.5 | 12-6 | 8-10 | L1 | |
18 | 16 | 12.5 | 10-7 | 7-9 | W1 | |
19 | 17 | 12.5 | 10-7 | 9-10 | W2 | |
18 | 17 | 13 | 10-7 | 7-10 | W1 | |
19 | 18 | 13 | 10-7 | 9-10 | W1 | |
19 | 18 | 13 | 9-6 | 10-12 | W3 | |
18 | 18 | 13.5 | 9-8 | 9-10 | W4 | |
18 | 18 | 13.5 | 12-8 | 6-10 | L2 | |
18 | 18 | 13.5 | 10-10 | 8-8 | L2 | |
18 | 19 | 14 | 10-12 | 8-7 | W5 | |
17 | 19 | 14.5 | 7-11 | 10-8 | W2 | |
16 | 19 | 15 | 10-8 | 6-11 | L1 | |
14 | 20 | 16.5 | 5-10 | 9-10 | L1 | |
13 | 23 | 18.5 | 5-11 | 8-12 | L2 | |
12 | 23 | 19 | 8-8 | 4-15 | L1 | |
9 | 26 | 22 | 2-13 | 7-13 | L1 | |
8 | 27 | 23 | 6-13 | 2-14 | W1 | |
8 | 28 | 23.5 | 7-13 | 1-15 | L2 | |
7 | 30 | 25 | 5-15 | 2-15 | L1 | |
6 | 28 | 24.5 | 5-14 | 1-13 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 1:00 AM UTC | ||
Thu, Jan 09 | 2:00 AM UTC | ||
Thu, Jan 09 | 2:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:30 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC |
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Orlando Magic
NBAOrlando hosts Minnesota. The Magic hope to get Paolo Banchero back in the mix after he suffered an oblique injury Oct. 30, 2024. The former Rookie of the Year was questionable for Orlando's game in New York, but was ruled out due to conditioning.
On demand for Minnesota Timberwolves
Live and upcoming for Memphis Grizzlies
On demand for Memphis Grizzlies
matches
St. Louis Blues at Minnesota Wild
7:00 PM UTC • NHL • NHL Network
Colorado Avalanche at Minnesota Wild
Jan 10, 2025 • NHL • FanDuel Sports Network Extra
Galatasaray A.S. at Basaksehir
Jan 12, 2025 • Turkish Super Lig Soccer • beIN SPORTS
Utica City FC at Baltimore Blast
Jan 12, 2025 • MASL Soccer • UNBEATEN
Rutgers at Ohio State
Jan 12, 2025 • College Wrestling • Big Ten Network
Chihuahua Savage at San Diego Sockers
Jan 14, 2025 • MASL Soccer • Canela.TV Deportes