Watch Golden State Warriors at Indiana Pacers with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Golden State Warriors at Indiana Pacers
From Gainbridge Fieldhouse in Indianapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
30 | 4 | 0 | 17-1 | 13-3 | W9 | |
29 | 5 | 1 | 15-2 | 13-3 | W14 | |
26 | 9 | 4.5 | 13-6 | 13-3 | W3 | |
24 | 11 | 6.5 | 11-4 | 13-7 | L1 | |
23 | 12 | 7.5 | 14-4 | 9-8 | L1 | |
22 | 12 | 8 | 12-6 | 10-5 | L1 | |
20 | 14 | 10 | 12-5 | 8-9 | W2 | |
21 | 15 | 10 | 13-4 | 8-11 | W1 | |
19 | 14 | 10.5 | 10-6 | 9-8 | L1 | |
20 | 15 | 10.5 | 10-6 | 10-9 | L4 | |
19 | 15 | 11 | 11-6 | 8-9 | L2 | |
17 | 15 | 12 | 10-6 | 6-9 | L1 | |
17 | 15 | 12 | 10-6 | 6-9 | L1 | |
18 | 16 | 12 | 12-7 | 6-9 | W2 | |
17 | 16 | 12.5 | 9-8 | 8-8 | W1 | |
17 | 16 | 12.5 | 9-7 | 8-9 | L2 | |
18 | 17 | 12.5 | 10-7 | 8-9 | L2 | |
17 | 18 | 13.5 | 8-6 | 9-12 | W1 | |
16 | 18 | 14 | 7-8 | 9-10 | W2 | |
15 | 17 | 14 | 10-8 | 5-9 | L3 | |
16 | 19 | 14.5 | 9-12 | 7-7 | W3 | |
15 | 19 | 15 | 5-11 | 10-8 | L1 | |
13 | 19 | 16 | 5-9 | 8-10 | L2 | |
13 | 21 | 17 | 5-9 | 8-12 | W1 | |
11 | 22 | 18.5 | 8-8 | 3-14 | L2 | |
8 | 27 | 22.5 | 7-12 | 1-15 | L1 | |
7 | 25 | 22 | 2-12 | 5-13 | L5 | |
7 | 26 | 22.5 | 5-13 | 2-13 | L9 | |
6 | 26 | 23 | 5-12 | 1-13 | L1 | |
6 | 29 | 24.5 | 5-14 | 1-15 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Jan 04 | 11:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:30 AM UTC | ||
Sun, Jan 05 | 3:30 AM UTC | ||
Sun, Jan 05 | 8:30 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:30 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:30 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 2:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC |
Live and upcoming for Golden State Warriors
Sacramento Kings at Golden State Warriors
NBAThe Kings visit the Warriors in a rematch of their 2024 play-in tournament game. Sacramento eliminated Golden State 118-94. The clubs previously split four regular-season meetings in 2023-24 with three of the contests decided by a single point.
On demand for Golden State Warriors
Philadelphia 76ers at Golden State Warriors
NBAThe 76ers wrap up a four-game stint in the western United States when they face the Warriors. Golden State swept both meetings with Philadelphia last season for the first time since 2017-18. Stephen Curry averaged 23 points in the two Warriors wins.
Live and upcoming for Indiana Pacers
On demand for Indiana Pacers
matches
Tigres del Licey at Estrellas Orientales
Jan 05, 2025 • Béisbol de la República Dominicana • Canela.TV Deportes
Stade de Reims at Saint-Étienne
Jan 05, 2025 • French Ligue 1 Soccer • beIN SPORTS En Español
Utah at Iowa State
Jan 05, 2025 • Women's College Basketball • ESPN2
Pachuca at Botafogo
Jan 06, 2025 • FIFA Intercontinental Cup • beIN SPORTS En Español
Pakistan at South Africa
Jan 07, 2025 • Test Cricket • Willow TV
Al Qadsiah at Al-Taawoun FC
Jan 07, 2025 • Saudi Arabia King's Cup • FOX Deportes