Watch Los Angeles Kings at Nashville Predators with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Los Angeles Kings at Nashville Predators
From Bridgestone Arena in Nashville, Tenn.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
19 | 5 | 4 | 42 | 28 | 22 | |
21 | 9 | 0 | 42 | 30 | 35 | |
19 | 6 | 2 | 40 | 27 | 35 | |
18 | 7 | 3 | 39 | 28 | 17 | |
18 | 10 | 3 | 39 | 31 | 19 | |
18 | 9 | 2 | 38 | 29 | 16 | |
18 | 9 | 1 | 37 | 28 | 21 | |
17 | 8 | 3 | 37 | 28 | 14 | |
17 | 9 | 2 | 36 | 28 | 10 | |
17 | 10 | 0 | 34 | 27 | 23 | |
16 | 10 | 2 | 34 | 28 | 4 | |
17 | 13 | 0 | 34 | 30 | -4 | |
15 | 12 | 3 | 33 | 30 | -19 | |
14 | 8 | 5 | 33 | 27 | 1 | |
14 | 10 | 5 | 33 | 29 | -9 | |
15 | 12 | 1 | 31 | 28 | 6 | |
14 | 10 | 2 | 30 | 26 | 21 | |
14 | 13 | 2 | 30 | 29 | -13 | |
14 | 14 | 2 | 30 | 30 | 0 | |
13 | 12 | 4 | 30 | 29 | -13 | |
12 | 11 | 5 | 29 | 28 | -1 | |
11 | 12 | 7 | 29 | 30 | -12 | |
13 | 13 | 2 | 28 | 28 | 0 | |
12 | 14 | 4 | 28 | 30 | -30 | |
12 | 13 | 3 | 27 | 28 | -5 | |
11 | 13 | 4 | 26 | 28 | -15 | |
11 | 14 | 4 | 26 | 29 | -8 | |
11 | 14 | 3 | 25 | 28 | -22 | |
10 | 16 | 5 | 25 | 31 | -27 | |
10 | 13 | 4 | 24 | 27 | -19 | |
9 | 17 | 2 | 20 | 28 | -19 | |
7 | 16 | 6 | 20 | 29 | -28 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:30 AM UTC | ||
Fri, Dec 13 | 2:00 AM UTC | ||
Fri, Dec 13 | 2:00 AM UTC | ||
Fri, Dec 13 | 3:00 AM UTC | ||
Fri, Dec 13 | 3:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 6:00 PM UTC | ||
Sat, Dec 14 | 6:00 PM UTC | ||
Sat, Dec 14 | 7:00 PM UTC | ||
Sat, Dec 14 | 9:00 PM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 1:00 AM UTC | ||
Sun, Dec 15 | 2:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC |
Live and upcoming for Los Angeles Kings
On demand for Los Angeles Kings
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Calgary Flames at Nashville Predators
NHLThe Predators limp home looking to find their footing against the Flames. Nashville fell to 7-15-6 on the season, near the basement of the NHL, after losing a seventh consecutive game Dec. 7. Roman Josi paces the Preds with 23 points in 28 games.
NHL Teams
matches
Pakistan at South Africa
Dec 13, 2024 • T20 Cricket • Willow TV
OGC Nice at Paris Saint-Germain
Dec 13, 2024 • Coupe de France • FOX Deportes
Coppin State at Penn State
Dec 14, 2024 • NCAAM • Big Ten Network
Butler at Wisconsin
Dec 14, 2024 • NCAAM • Big Ten Network
Utah Hockey Club at San Jose Sharks
Dec 15, 2024 • NHL • NBC Sports California
Umana Reyer Venezia at Derthona Basket
Dec 15, 2024 • Italian Basket Serie A League • Next Level Sports