Watch Florida Panthers at Seattle Kraken with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Florida Panthers at Seattle Kraken
From Climate Pledge Arena in Seattle.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
17 | 4 | 4 | 38 | 25 | 20 | |
17 | 7 | 3 | 37 | 27 | 16 | |
18 | 8 | 0 | 36 | 26 | 28 | |
17 | 6 | 2 | 36 | 25 | 31 | |
17 | 9 | 2 | 36 | 28 | 23 | |
16 | 7 | 2 | 34 | 25 | 14 | |
16 | 8 | 1 | 33 | 25 | 19 | |
15 | 8 | 3 | 33 | 26 | 9 | |
16 | 9 | 0 | 32 | 25 | 20 | |
15 | 9 | 2 | 32 | 26 | 11 | |
14 | 11 | 3 | 31 | 28 | -13 | |
13 | 7 | 4 | 30 | 24 | 1 | |
13 | 9 | 4 | 30 | 26 | -5 | |
13 | 10 | 2 | 28 | 25 | -2 | |
14 | 12 | 0 | 28 | 26 | -11 | |
13 | 10 | 1 | 27 | 24 | 6 | |
12 | 10 | 3 | 27 | 25 | -10 | |
12 | 9 | 2 | 26 | 23 | 13 | |
12 | 12 | 2 | 26 | 26 | -13 | |
11 | 12 | 4 | 26 | 27 | -27 | |
12 | 13 | 1 | 25 | 26 | -3 | |
11 | 10 | 3 | 25 | 24 | 0 | |
10 | 13 | 5 | 25 | 28 | -17 | |
9 | 10 | 7 | 25 | 26 | -10 | |
11 | 12 | 2 | 24 | 25 | -2 | |
10 | 11 | 4 | 24 | 25 | -5 | |
10 | 11 | 4 | 24 | 25 | -14 | |
10 | 11 | 3 | 23 | 24 | -10 | |
10 | 12 | 2 | 22 | 24 | -5 | |
9 | 13 | 3 | 21 | 25 | -24 | |
7 | 13 | 6 | 20 | 26 | -22 | |
8 | 16 | 2 | 18 | 26 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 9:00 PM UTC | ||
Sat, Dec 07 | 10:00 PM UTC | ||
Sat, Dec 07 | 11:00 PM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 3:00 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:00 PM UTC | ||
Sun, Dec 08 | 10:00 PM UTC |
Live and upcoming for Florida Panthers
Florida Panthers at Philadelphia Flyers
NHLThe Flyers welcome the defending Stanley Cup champion Panthers to the City of Brotherly Love. Philadelphia is 6-6-1 at home. Florida won the first meeting this season, 4-3 in November on Evan Rodrigues' goal in the fifth round of the shootout.
On demand for Florida Panthers
Live and upcoming for Seattle Kraken
On demand for Seattle Kraken
NHL Teams
matches
Deportivo Pasto at Atlético Nacional
11:30 PM UTC • Colombian Primera A Soccer • Nuestra Tele
Rayo Vallecano at Valencia
Dec 07, 2024 • La Liga • ESPN Deportes
Cleveland Browns at Pittsburgh Steelers
Dec 08, 2024 • NFL • CBS
Alajuelense at Herediano
Dec 08, 2024 • Costa Rica Primera Division Soccer • Centro America TV
Canada at Venezuela
Dec 10, 2024 • 2024 Women's Baseball World Cup • Next Level Sports
Louisville at Indiana (Pa.)
Dec 13, 2024 • College Hockey • Marquee Sports Network