Watch Philadelphia Phillies at St. Louis Cardinals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Philadelphia Phillies at St. Louis Cardinals
From Busch Stadium in St. Louis.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
6 | 0 | 0 | 4-0 | 2-0 | W6 | |
5 | 0 | 0.5 | 5-0 | 0-0 | W5 | |
3 | 0 | 1.5 | 3-0 | 0-0 | W3 | |
3 | 1 | 2 | 1-0 | 2-1 | W1 | |
3 | 1 | 2 | 0-0 | 3-1 | W2 | |
3 | 1 | 2 | 3-1 | 0-0 | L1 | |
3 | 1 | 2 | 0-0 | 3-1 | W3 | |
3 | 1 | 2 | 3-1 | 0-0 | W2 | |
3 | 2 | 2.5 | 3-2 | 0-0 | L1 | |
3 | 2 | 2.5 | 1-0 | 2-2 | W1 | |
3 | 2 | 2.5 | 3-1 | 0-1 | L1 | |
3 | 2 | 2.5 | 3-2 | 0-0 | W2 | |
2 | 2 | 3 | 2-2 | 0-0 | W1 | |
2 | 2 | 3 | 2-2 | 0-0 | W1 | |
2 | 2 | 3 | 0-0 | 2-2 | W1 | |
2 | 2 | 3 | 2-2 | 0-0 | W1 | |
2 | 2 | 3 | 0-0 | 2-2 | L1 | |
2 | 2 | 3 | 2-2 | 0-0 | L1 | |
2 | 2 | 3 | 1-2 | 1-0 | W1 | |
3 | 4 | 3.5 | 0-2 | 3-2 | W1 | |
2 | 3 | 3.5 | 0-1 | 2-2 | L2 | |
2 | 3 | 3.5 | 2-3 | 0-0 | L1 | |
1 | 3 | 4 | 0-0 | 1-3 | L2 | |
1 | 3 | 4 | 1-2 | 0-1 | L1 | |
1 | 3 | 4 | 0-0 | 1-3 | W1 | |
1 | 4 | 4.5 | 0-0 | 1-4 | L3 | |
1 | 4 | 4.5 | 0-0 | 1-4 | L4 | |
0 | 4 | 5 | 0-1 | 0-3 | L4 | |
0 | 5 | 5.5 | 0-0 | 0-5 | L5 | |
0 | 4 | 5 | 0-0 | 0-4 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:07 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:45 PM UTC | ||
Wed, Apr 02 | 12:10 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 2:05 AM UTC | ||
Wed, Apr 02 | 2:10 AM UTC | ||
Wed, Apr 02 | 4:40 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:15 PM UTC | ||
Wed, Apr 02 | 6:10 PM UTC | ||
Wed, Apr 02 | 7:07 PM UTC | ||
Wed, Apr 02 | 7:35 PM UTC | ||
Wed, Apr 02 | 8:10 PM UTC | ||
Wed, Apr 02 | 8:10 PM UTC | ||
Wed, Apr 02 | 8:10 PM UTC | ||
Wed, Apr 02 | 8:40 PM UTC | ||
Wed, Apr 02 | 10:35 PM UTC | ||
Wed, Apr 02 | 10:45 PM UTC | ||
Wed, Apr 02 | 11:05 PM UTC | ||
Thu, Apr 03 | 12:38 AM UTC | ||
Thu, Apr 03 | 5:05 PM UTC | ||
Thu, Apr 03 | 5:05 PM UTC |
Live and upcoming for Philadelphia Phillies
Colorado Rockies at Philadelphia Phillies
MLBThe Phillies gear up for a three-game series against the Rockies at Citizens Bank Park. Philadelphia was 4-2 against Colorado last season, including a sweep at home. Right-hander Germán Márquez (COL) continues his comeback from Tommy John surgery.
Los Angeles Dodgers at Philadelphia Phillies
MLBPrimer juego de una serie de 3. Los Angeles Dodgers visita a Philadelphia Phillies. Desde el Citizens Bank Park.
On demand for Philadelphia Phillies
Colorado Rockies at Philadelphia Phillies
MLBThe Phillies gear up for a three-game series against the Rockies at Citizens Bank Park. Philadelphia was 4-2 against Colorado last season, including a sweep at home. Right-hander Germán Márquez (COL) continues his comeback from Tommy John surgery.
Live and upcoming for St. Louis Cardinals
St. Louis Cardinals at Boston Red Sox
MLBTercer juego de una serie de 3. St. Louis Cardinals enfrenta a Boston Red Sox. Desde el Fenway Park, en Boston.
On demand for St. Louis Cardinals
Minnesota Twins at St. Louis Cardinals
MLBThe Cardinals give the ball to Erick Fedde as they host the Twins. Fedde went 9-9 with a 3.30 ERA over 31 starts in 2024. The right-hander was 2-5, 3.72 in 10 turns with the Cardinals after being acquired from the White Sox at the trade deadline.