Watch Los Angeles Dodgers at Pittsburgh Pirates with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Los Angeles Dodgers at Pittsburgh Pirates
From PNC Park in Pittsburgh.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
98 | 64 | 0 | 52-29 | 46-35 | W5 | |
95 | 67 | 3 | 54-27 | 41-40 | W1 | |
94 | 68 | 4 | 44-37 | 50-31 | W1 | |
93 | 69 | 5 | 45-36 | 48-33 | L1 | |
93 | 69 | 5 | 47-34 | 46-35 | L1 | |
92 | 69 | 5.5 | 50-30 | 42-39 | L2 | |
91 | 71 | 7 | 44-37 | 47-34 | W3 | |
89 | 73 | 9 | 46-35 | 43-38 | W1 | |
89 | 73 | 9 | 46-35 | 43-38 | L1 | |
89 | 73 | 9 | 44-37 | 45-36 | W1 | |
88 | 73 | 9.5 | 46-35 | 42-38 | W2 | |
86 | 76 | 12 | 45-36 | 41-40 | W1 | |
86 | 76 | 12 | 43-38 | 43-38 | L2 | |
85 | 77 | 13 | 49-32 | 36-45 | W4 | |
83 | 79 | 15 | 44-37 | 39-42 | W1 | |
83 | 79 | 15 | 44-37 | 39-42 | L1 | |
82 | 80 | 16 | 43-38 | 39-42 | L4 | |
81 | 81 | 17 | 38-43 | 43-38 | W1 | |
80 | 82 | 18 | 42-39 | 38-43 | L1 | |
80 | 82 | 18 | 42-39 | 38-43 | L1 | |
78 | 84 | 20 | 44-37 | 34-47 | W3 | |
77 | 85 | 21 | 39-42 | 38-43 | W1 | |
76 | 86 | 22 | 39-42 | 37-44 | L1 | |
74 | 88 | 24 | 39-42 | 35-46 | L3 | |
71 | 91 | 27 | 38-43 | 33-48 | L1 | |
63 | 99 | 35 | 32-49 | 31-50 | L6 | |
62 | 100 | 36 | 30-51 | 32-49 | W4 | |
61 | 101 | 37 | 37-44 | 24-57 | L3 | |
41 | 121 | 57 | 23-58 | 18-63 | W2 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Feb 20 | 8:05 PM UTC | ||
Fri, Feb 21 | 6:05 PM UTC | ||
Fri, Feb 21 | 6:05 PM UTC | ||
Fri, Feb 21 | 8:05 PM UTC | ||
Fri, Feb 21 | 8:05 PM UTC | ||
Fri, Feb 21 | 8:10 PM UTC | ||
Fri, Feb 21 | 8:10 PM UTC | ||
Sat, Feb 22 | 6:05 PM UTC | ||
Sat, Feb 22 | 6:05 PM UTC | ||
Sat, Feb 22 | 6:05 PM UTC | ||
Sat, Feb 22 | 6:05 PM UTC | ||
Sat, Feb 22 | 6:05 PM UTC | ||
Sat, Feb 22 | 6:07 PM UTC | ||
Sat, Feb 22 | 6:10 PM UTC | ||
Sat, Feb 22 | 6:10 PM UTC | ||
Sat, Feb 22 | 8:05 PM UTC | ||
Sat, Feb 22 | 8:05 PM UTC | ||
Sat, Feb 22 | 8:05 PM UTC | ||
Sat, Feb 22 | 8:05 PM UTC | ||
Sat, Feb 22 | 8:10 PM UTC | ||
Sat, Feb 22 | 8:10 PM UTC | ||
Sat, Feb 22 | 8:10 PM UTC | ||
Sat, Feb 22 | 8:10 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC | ||
Sun, Feb 23 | 6:05 PM UTC |
Live and upcoming for Los Angeles Dodgers
On demand for Los Angeles Dodgers
Live and upcoming for Pittsburgh Pirates
Cincinnati Reds at Pittsburgh Pirates
MLBNL Central foes begin their yearly set as the Reds visit the Pirates. Pittsburgh is 20-12 against Cincinnati over the last two seasons, including an 8-5 mark last year. Bryan Reynolds (PIT) tallied four homers and nine RBIs in the 2023 games.
On demand for Pittsburgh Pirates
Cincinnati Reds at Pittsburgh Pirates
MLBNL Central foes begin their yearly set as the Reds visit the Pirates. Pittsburgh is 20-12 against Cincinnati over the last two seasons, including an 8-5 mark last year. Bryan Reynolds (PIT) tallied four homers and nine RBIs in the 2023 games.
Pittsburgh Pirates at Chicago Cubs
MLBThe Pirates and Cubs continue a four-game series with the second contest. One week ago, Chicago opened the yearly set against Pittsburgh with a 7-2 victory. Heralded rookie Paul Skenes is slated to make his second career start for the Bucs.