Watch Baltimore Ravens at Buffalo Bills with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Baltimore Ravens at Buffalo Bills
The Bills host the Ravens in an AFC divisional match. Lamar Jackson (BAL) totaled 45 TDs in the regular season, while fellow MVP candidate Josh Allen (BUF) accounted for 41. Derrick Henry ran for 199 yards when Baltimore beat Buffalo 35-10 in Week 4.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
15-2-0 | 6-0 | 11-1 | 564 | 342 | W3 | |
15-2-0 | 5-1 | 10-2 | 385 | 326 | L1 | |
14-3-0 | 5-1 | 9-3 | 463 | 303 | W2 | |
13-4-0 | 5-1 | 9-3 | 525 | 368 | L1 | |
12-5-0 | 4-2 | 8-4 | 518 | 361 | W4 | |
10-7-0 | 4-2 | 8-4 | 502 | 385 | W2 | |
10-7-0 | 5-1 | 8-4 | 372 | 372 | W1 | |
11-6-0 | 4-2 | 8-4 | 402 | 301 | W3 | |
10-7-0 | 4-2 | 6-6 | 367 | 386 | L1 | |
14-3-0 | 4-2 | 9-3 | 432 | 332 | L1 | |
12-5-0 | 4-2 | 9-3 | 485 | 391 | W5 | |
11-6-0 | 1-5 | 6-6 | 460 | 338 | L2 | |
10-7-0 | 3-3 | 7-5 | 380 | 347 | L4 | |
10-7-0 | 3-3 | 6-6 | 425 | 311 | W1 | |
10-7-0 | 4-2 | 6-6 | 375 | 368 | W2 | |
9-8-0 | 3-3 | 6-6 | 472 | 434 | W5 | |
8-9-0 | 3-3 | 7-5 | 377 | 427 | W1 | |
8-9-0 | 4-2 | 7-5 | 389 | 423 | L2 | |
8-9-0 | 3-3 | 6-6 | 345 | 364 | L1 | |
8-9-0 | 3-3 | 4-8 | 400 | 379 | W1 | |
7-10-0 | 3-3 | 5-7 | 350 | 468 | L2 | |
6-11-0 | 1-5 | 4-8 | 389 | 436 | L4 | |
5-12-0 | 2-4 | 5-7 | 338 | 404 | W1 | |
5-12-0 | 1-5 | 3-9 | 310 | 370 | W1 | |
5-12-0 | 2-4 | 4-8 | 341 | 534 | W1 | |
5-12-0 | 2-4 | 4-8 | 338 | 398 | L4 | |
4-13-0 | 3-3 | 4-8 | 320 | 435 | L1 | |
4-13-0 | 2-4 | 3-9 | 289 | 417 | W1 | |
4-13-0 | 0-6 | 3-9 | 309 | 434 | L1 | |
3-14-0 | 2-4 | 3-9 | 258 | 435 | L6 | |
3-14-0 | 1-5 | 3-9 | 311 | 460 | L6 | |
3-14-0 | 0-6 | 1-11 | 273 | 415 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Jan 18 | 9:30 PM UTC | ||
Sun, Jan 19 | 1:00 AM UTC | ||
Sun, Jan 19 | 8:00 PM UTC | ||
Sun, Jan 19 | 11:30 PM UTC | ||
Sun, Jan 26 | 8:00 PM UTC | ||
Sun, Jan 26 | 11:30 PM UTC | ||
Sun, Feb 09 | 11:30 PM UTC |
Live and upcoming for Baltimore Ravens
Pittsburgh Steelers at Baltimore Ravens
NFLThe Ravens host the Steelers in an AFC wild-card match. The Steelers are 3-1 all-time against the Ravens in the playoffs, and split the regular-season series. Baltimore's Lamar Jackson finished the season with 41 TD passes to only four interceptions.
Buffalo Bills at Baltimore Ravens
NFLThe Ravens line up against the unbeaten Bills. Buffalo is 3-0 for the third time in six seasons after scoring a league-high 112 points. Derrick Henry rushed for 151 yards, the most of any player in Week 3, as Baltimore hung on to defeat Dallas 28-25.
Baltimore Ravens at Buffalo Bills
NFLThe Bills host the Ravens in an AFC divisional match. Lamar Jackson (BAL) totaled 45 TDs in the regular season, while fellow MVP candidate Josh Allen (BUF) accounted for 41. Derrick Henry ran for 199 yards when Baltimore beat Buffalo 35-10 in Week 4.
Live and upcoming for Buffalo Bills
Buffalo Bills at Baltimore Ravens
NFLThe Ravens line up against the unbeaten Bills. Buffalo is 3-0 for the third time in six seasons after scoring a league-high 112 points. Derrick Henry rushed for 151 yards, the most of any player in Week 3, as Baltimore hung on to defeat Dallas 28-25.
Baltimore Ravens at Buffalo Bills
NFLThe Bills host the Ravens in an AFC divisional match. Lamar Jackson (BAL) totaled 45 TDs in the regular season, while fellow MVP candidate Josh Allen (BUF) accounted for 41. Derrick Henry ran for 199 yards when Baltimore beat Buffalo 35-10 in Week 4.
On demand for Buffalo Bills
Denver Broncos at Buffalo Bills
NFLJosh Allen's No. 2 Bills face the No. 7 Broncos in an AFC wild-card game. Allen led Buffalo to its third 13-win campaign since 2020 with an MVP-caliber season. Denver returns to the postseason for the first time since its Super Bowl 50 win in 2016.