Watch New York Jets at Miami Dolphins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
New York Jets at Miami Dolphins
The Dolphins (5-7) face an uphill climb to the postseason as they host the Jets (3-9). Miami must pass two teams to secure a playoff spot. The Dolphins won both meetings in 2023 by a combined 64-13 score in extending their series win streak to three.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
11-1-0 | 3-0 | 7-1 | 383 | 203 | W10 | |
11-1-0 | 4-0 | 6-1 | 289 | 235 | W2 | |
10-2-0 | 3-0 | 7-2 | 355 | 224 | W7 | |
10-2-0 | 3-0 | 6-2 | 320 | 218 | W8 | |
9-3-0 | 2-1 | 6-2 | 296 | 224 | W1 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-4-0 | 2-1 | 5-3 | 260 | 188 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-5-0 | 2-2 | 3-4 | 272 | 265 | W3 | |
6-6-0 | 4-1 | 6-2 | 257 | 291 | L3 | |
10-2-0 | 2-1 | 5-2 | 297 | 219 | W5 | |
9-3-0 | 1-2 | 4-3 | 318 | 240 | W3 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
6-6-0 | 2-2 | 6-3 | 335 | 296 | W2 | |
6-6-0 | 2-1 | 3-5 | 266 | 259 | L2 | |
6-6-0 | 2-1 | 4-5 | 254 | 290 | W1 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
5-7-0 | 2-2 | 4-4 | 232 | 266 | L1 | |
5-7-0 | 1-3 | 3-5 | 270 | 295 | L3 | |
5-7-0 | 3-1 | 3-5 | 248 | 339 | W2 | |
4-8-0 | 1-3 | 2-6 | 335 | 340 | L3 | |
4-8-0 | 2-3 | 3-5 | 276 | 281 | L1 | |
4-8-0 | 0-3 | 2-5 | 241 | 240 | L6 | |
3-9-0 | 2-1 | 3-4 | 218 | 308 | L1 | |
3-9-0 | 1-2 | 3-5 | 225 | 268 | L3 | |
3-9-0 | 1-1 | 3-4 | 221 | 332 | L1 | |
3-9-0 | 1-3 | 2-5 | 217 | 366 | L2 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-10-0 | 1-2 | 2-5 | 228 | 339 | L5 | |
2-10-0 | 0-5 | 2-8 | 223 | 333 | L8 | |
2-10-0 | 0-5 | 1-8 | 183 | 279 | L7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 06 | 1:15 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Mon, Dec 16 | 1:20 AM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC |
Live and upcoming for New York Jets
New York Jets at Miami Dolphins
NFLThe Dolphins (5-7) face an uphill climb to the postseason as they host the Jets (3-9). Miami must pass two teams to secure a playoff spot. The Dolphins won both meetings in 2023 by a combined 64-13 score in extending their series win streak to three.
New York Jets at Jacksonville Jaguars
NFLTeams enduring difficult campaigns clash in the Sunshine State as the Jets visit the Jaguars. Jacksonville leads the series 9-8 following a 19-3 victory in 2022. New York's Aaron Rodgers went 3-1 versus Jacksonville during his days in Green Bay.
On demand for New York Jets
Seattle Seahawks at New York Jets
NFLGeno Smith faces a former team as his NFC West-leading Seahawks (6-5) visit the Jets (3-8). Smith went 12-18 for New York from 2013-2016. Seattle has won two consecutive games, both over division foes, following a 16-6 decision over Arizona.
Live and upcoming for Miami Dolphins
New York Jets at Miami Dolphins
NFLThe Dolphins (5-7) face an uphill climb to the postseason as they host the Jets (3-9). Miami must pass two teams to secure a playoff spot. The Dolphins won both meetings in 2023 by a combined 64-13 score in extending their series win streak to three.
Miami Dolphins at Houston Texans
NFLThe Texans return from the bye for an engagement with the Dolphins. Miami has won three of the last four meetings with Houston, most recently 30-15 in 2022. However, the Dolphins have gone 0-5 when visiting the Texans since their first trip in 2006.