Watch Green Bay Packers at Chicago Bears with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Green Bay Packers at Chicago Bears
The Packers visit the Bears. Green Bay has won 13 of its past 14 trips to Soldier Field, in addition to winning 10 straight overall versus Chicago. The Packers' four-game win streak this season ended Nov. 3 when they faced the Lions before their bye.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
8-1-0 | 2-0 | 6-1 | 284 | 171 | W7 | |
7-2-0 | 2-0 | 4-2 | 233 | 161 | W5 | |
6-4-0 | 4-1 | 6-2 | 238 | 236 | L1 | |
6-4-0 | 2-0 | 3-3 | 238 | 220 | W4 | |
7-2-0 | 1-1 | 3-2 | 221 | 157 | W2 | |
7-3-0 | 2-0 | 5-1 | 290 | 217 | L1 | |
6-3-0 | 0-2 | 2-3 | 230 | 194 | L1 | |
5-4-0 | 1-2 | 3-3 | 233 | 202 | W2 | |
4-5-0 | 0-0 | 2-2 | 175 | 167 | L3 | |
4-5-0 | 2-1 | 3-4 | 185 | 217 | L1 | |
4-5-0 | 0-2 | 1-4 | 210 | 221 | L2 | |
4-6-0 | 1-2 | 4-3 | 279 | 266 | L4 | |
3-6-0 | 1-1 | 1-5 | 177 | 259 | L4 | |
3-7-0 | 2-3 | 3-4 | 227 | 246 | W1 | |
3-7-0 | 1-2 | 2-4 | 167 | 310 | W2 | |
2-8-0 | 0-4 | 1-6 | 156 | 222 | L5 | |
9-0-0 | 3-0 | 5-0 | 219 | 161 | W9 | |
8-2-0 | 3-0 | 6-2 | 290 | 193 | W5 | |
7-2-0 | 0-0 | 4-1 | 215 | 146 | W4 | |
6-4-0 | 3-0 | 5-1 | 224 | 226 | L2 | |
7-3-0 | 2-1 | 4-3 | 318 | 253 | W2 | |
6-3-0 | 2-1 | 4-2 | 186 | 118 | W3 | |
5-5-0 | 1-2 | 2-4 | 197 | 177 | L2 | |
4-6-0 | 1-3 | 3-4 | 208 | 223 | L3 | |
4-6-0 | 1-2 | 2-4 | 270 | 262 | L1 | |
3-6-0 | 1-2 | 2-4 | 147 | 202 | W1 | |
3-7-0 | 1-2 | 3-4 | 177 | 214 | L1 | |
3-7-0 | 1-2 | 2-5 | 160 | 220 | W1 | |
2-7-0 | 1-1 | 2-3 | 148 | 213 | L1 | |
2-7-0 | 0-1 | 2-4 | 157 | 240 | L1 | |
2-7-0 | 0-3 | 2-5 | 168 | 251 | L5 | |
2-8-0 | 1-1 | 2-4 | 202 | 264 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:25 PM UTC | ||
Mon, Nov 18 | 1:20 AM UTC | ||
Tue, Nov 19 | 1:15 AM UTC | ||
Fri, Nov 22 | 1:15 AM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 9:05 PM UTC | ||
Sun, Nov 24 | 9:25 PM UTC | ||
Sun, Nov 24 | 9:25 PM UTC | ||
Mon, Nov 25 | 1:20 AM UTC | ||
Tue, Nov 26 | 1:15 AM UTC | ||
Thu, Nov 28 | 5:30 PM UTC | ||
Thu, Nov 28 | 9:30 PM UTC | ||
Fri, Nov 29 | 1:20 AM UTC | ||
Fri, Nov 29 | 8:00 PM UTC |
Live and upcoming for Green Bay Packers
Green Bay Packers at Chicago Bears
NFLThe Packers visit the Bears. Green Bay has won 13 of its past 14 trips to Soldier Field, in addition to winning 10 straight overall versus Chicago. The Packers' four-game win streak this season ended Nov. 3 when they faced the Lions before their bye.
San Francisco 49ers at Green Bay Packers
NFLThe 49ers and Packers meet in a rematch of a 2023 NFC divisional playoff. San Francisco rallied for a 24-21 win behind Christian McCaffrey's two touchdowns, the last with 1:07 left. Green Bay is 3-2 at home after falling to Detroit 24-14 in Week 9.
Live and upcoming for Chicago Bears
Green Bay Packers at Chicago Bears
NFLThe Packers visit the Bears. Green Bay has won 13 of its past 14 trips to Soldier Field, in addition to winning 10 straight overall versus Chicago. The Packers' four-game win streak this season ended Nov. 3 when they faced the Lions before their bye.
Minnesota Vikings at Chicago Bears
NFLThe Vikings end a three-game road swing against a Bears squad wrapping up its own three-game homestand. Minnesota had won five straight meetings until Chicago's 12-10 verdict in Week 12 of last season. The Bears kicked four field goals for the win.