Starting in--:--:--


Starting in--:--:--
Watch Soccer action as Bayern München takes on Lille


Watch Soccer action as Bayern München takes on Lille
Watch Soccer action as Bayern München takes on Lille
Vote now!
Watch Soccer action as Bayern München takes on Lille
Desde el Volksparkstadion, en Hamburgo, Alemania.
Desde Allianz Arena, en Múnich, Bavaria, Alemania.
Watch Soccer action as Bayern München takes on Lille
Acción de la jornada 12 de la temporada regular 2026-27 de la Ligue 1. Le Mans se enfrenta a Lille. Desde el estadio Marie-Marvingt, en Le Mans, Provenza-Alpes-Costa Azul.
From MMArena in Le Mans, Sarthe, France.
Acción de la jornada 12 de la temporada regular 2026-27 de la Ligue 1. Le Mans se enfrenta a Lille. Desde el estadio Marie-Marvingt, en Le Mans, Provenza-Alpes-Costa Azul.
Acción de la fecha 2 de la Ligue 1 temporada 2026-2027. Lille se enfrenta a Paris Saint-Germain. Desde el Stade Pierre-Mauroy, en Villeneuve-d'Ascq.
Acción de la fecha 2 de la Ligue 1 temporada 2026-2027. Lille se enfrenta a Paris Saint-Germain. Desde el Stade Pierre-Mauroy, en Villeneuve-d'Ascq.
From Stade Pierre-Mauroy in Lille, France.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Paris Saint-Germain | 4 | 4-0-0 | 12 | 15 | 20 | 5 |
2 Real Madrid | 4 | 4-0-0 | 12 | 6 | 13 | 7 |
3 Arsenal FC | 4 | 3-1-0 | 10 | 5 | 8 | 3 |
4 Como 1907 | 4 | 3-0-1 | 9 | 13 | 19 | 6 |
5 FC Barcelona | 4 | 3-0-1 | 9 | 8 | 14 | 6 |
6 Aston Villa | 4 | 3-0-1 | 9 | 6 | 12 | 6 |
7 Manchester City | 4 | 3-0-1 | 9 | 5 | 12 | 7 |
8 Liverpool FC | 4 | 3-0-1 | 9 | 4 | 14 | 10 |
9 Club Brugge | 4 | 3-0-1 | 9 | 4 | 11 | 7 |
10 Sporting CP | 4 | 3-0-1 | 9 | 4 | 8 | 4 |
11 Real Betis Seville | 4 | 3-0-1 | 9 | 2 | 8 | 6 |
12 Borussia Dortmund | 4 | 3-0-1 | 9 | 2 | 7 | 5 |
13 Bayern Munich | 4 | 2-2-0 | 8 | 7 | 12 | 5 |
14 VfB Stuttgart | 4 | 2-1-1 | 7 | 3 | 7 | 4 |
15 Inter Milano | 4 | 2-0-2 | 6 | 2 | 8 | 6 |
16 LASK Linz | 4 | 2-0-2 | 6 | 1 | 10 | 9 |
17 Manchester United | 4 | 2-0-2 | 6 | 0 | 8 | 8 |
18 Galatasaray Istanbul | 4 | 2-0-2 | 6 | -1 | 8 | 9 |
19 Fenerbahce Istanbul | 4 | 1-2-1 | 5 | -5 | 6 | 11 |
20 AS Roma | 4 | 1-1-2 | 4 | 2 | 10 | 8 |
21 FC Shakhtar Donetsk | 4 | 1-1-2 | 4 | 0 | 4 | 4 |
22 Viking FK | 4 | 1-1-2 | 4 | -1 | 9 | 10 |
23 Atletico Madrid | 4 | 1-1-2 | 4 | -1 | 4 | 5 |
24 PSV Eindhoven | 4 | 1-1-2 | 4 | -1 | 3 | 4 |
25 Bodoe/Glimt | 4 | 1-1-2 | 4 | -5 | 4 | 9 |
26 FC Porto | 4 | 1-0-3 | 3 | -1 | 6 | 7 |
27 SSC Napoli | 4 | 1-0-3 | 3 | -5 | 6 | 11 |
28 Villarreal CF | 4 | 1-0-3 | 3 | -6 | 8 | 14 |
29 AEK Athens | 4 | 1-0-3 | 3 | -6 | 5 | 11 |
29 RB Leipzig | 4 | 1-0-3 | 3 | -6 | 5 | 11 |
| 31Sabah Masazir | 4 | 1-0-3 | 3 | -6 | 4 | 10 |
32 Feyenoord Rotterdam | 4 | 1-0-3 | 3 | -7 | 4 | 11 |
33 Racing Club De Lens | 4 | 1-0-3 | 3 | -12 | 4 | 16 |
34 Slavia Prague | 4 | 0-1-3 | 1 | -4 | 5 | 9 |
35 Lille OSC | 4 | 0-1-3 | 1 | -6 | 4 | 10 |
36 SK Slovan Bratislava | 4 | 0-0-4 | 0 | -16 | 1 | 17 |
Bayern Munich (6-3-0) hosts 1. FC Köln (2-3-4) in the Bundesliga at Allianz Arena in Munich. Top of the table with 21 points overall, FC Bayern Munchen welcomes a 1. FC Köln team sitting 15th with nine points after a 2-1 loss to Bayer Leverkusen.
Acción de la jornada 10 de la Bundesliga 2026-27. Los Bávaros buscan retener el liderato y Koln romper su racha de cuatro partidos sin ganar.
Köln visits Bayern München in Bundesliga 26/27 action as two sides clash in what promises to be a captivating encounter. Can the visitors earn a crucial result, or will the home side control proceedings? Tune in to witness every moment unfold!
Acción de la jornada 11 de la temporada regular 2026-27 de la Ligue 1. Lille se enfrenta a Olympique de Lyon. Desde el estadio Pierre-Mauroy, en Lille, Alta Francia.
From Stade Pierre-Mauroy in Lille, France.
En provenance du Stade Pierre-Mauroy, à Liile, Villeneuve-d'Ascq, en France.