
Stream the Fenerbahce SK games live and watch the UEFA Champions League all season long.
Stream the Fenerbahce SK games live and watch the UEFA Champions League all season long.

From Chobani Stadyumu in Istanbul, Turkey.
Acción de la jornada 10 de la Superliga de Turquía 2026-27. Fenerbahce se enfrenta a Göztepe. Desde el Estadio Chobani, en Estambul.
Acción de la jornada 10 de la Superliga de Turquía 2026-27. Fenerbahce se enfrenta a Göztepe. Desde el Estadio Chobani, en Estambul.
From Chobani Stadyumu in Istanbul, Turkey.
From Chobani Stadyumu in Istanbul, Turkey.
From Çorum Sehir Stadyumu in Corum, Corum, Turkey.
From Çorum Sehir Stadyumu in Corum, Corum, Turkey.
Novena jornada de la Superliga de Turquía 2026-27. Galatasaray se enfrenta a Fenerbahce. Desde el Rams Park, en Estambul.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Paris Saint-Germain | 3 | 3-0-0 | 9 | 9 | 14 | 5 |
2 Aston Villa | 3 | 3-0-0 | 9 | 9 | 12 | 3 |
3 Liverpool FC | 3 | 3-0-0 | 9 | 5 | 12 | 7 |
4 Real Madrid | 3 | 3-0-0 | 9 | 5 | 10 | 5 |
5 Real Betis Seville | 3 | 3-0-0 | 9 | 3 | 7 | 4 |
6 VfB Stuttgart | 3 | 2-1-0 | 7 | 5 | 7 | 2 |
7 Arsenal FC | 3 | 2-1-0 | 7 | 4 | 6 | 2 |
8 FC Barcelona | 3 | 2-0-1 | 6 | 5 | 11 | 6 |
9 Como 1907 | 3 | 2-0-1 | 6 | 5 | 10 | 5 |
10 Manchester City | 3 | 2-0-1 | 6 | 4 | 9 | 5 |
11 Club Brugge | 3 | 2-0-1 | 6 | 3 | 9 | 6 |
12 Sporting CP | 3 | 2-0-1 | 6 | 3 | 7 | 4 |
13 Borussia Dortmund | 3 | 2-0-1 | 6 | 1 | 5 | 4 |
14 Bayern Munich | 3 | 1-2-0 | 5 | 5 | 10 | 5 |
15 AS Roma | 3 | 1-1-1 | 4 | 3 | 8 | 5 |
16 Atletico Madrid | 3 | 1-1-1 | 4 | 1 | 4 | 3 |
17 FC Shakhtar Donetsk | 3 | 1-1-1 | 4 | 1 | 4 | 3 |
18 PSV Eindhoven | 3 | 1-1-1 | 4 | 0 | 2 | 2 |
19 Villarreal CF | 3 | 1-0-2 | 3 | 0 | 8 | 8 |
20 Inter Milano | 3 | 1-0-2 | 3 | -1 | 5 | 6 |
20 Manchester United | 3 | 1-0-2 | 3 | -1 | 5 | 6 |
22 SSC Napoli | 3 | 1-0-2 | 3 | -2 | 5 | 7 |
23 Galatasaray Istanbul | 3 | 1-0-2 | 3 | -3 | 6 | 9 |
24 LASK Linz | 3 | 1-0-2 | 3 | -3 | 6 | 9 |
| 25Sabah Masazir | 3 | 1-0-2 | 3 | -3 | 3 | 6 |
26 Feyenoord Rotterdam | 3 | 1-0-2 | 3 | -4 | 4 | 8 |
27 Racing Club De Lens | 3 | 1-0-2 | 3 | -4 | 3 | 7 |
28 Bodoe/Glimt | 3 | 1-0-2 | 3 | -5 | 4 | 9 |
29 AEK Athens | 3 | 1-0-2 | 3 | -5 | 3 | 8 |
29 RB Leipzig | 3 | 1-0-2 | 3 | -5 | 3 | 8 |
31 Fenerbahce Istanbul | 3 | 0-2-1 | 2 | -6 | 3 | 9 |
32 Slavia Prague | 3 | 0-1-2 | 1 | -3 | 4 | 7 |
33 Viking FK | 3 | 0-1-2 | 1 | -4 | 5 | 9 |
34 FC Porto | 3 | 0-0-3 | 0 | -4 | 2 | 6 |
35 Lille OSC | 3 | 0-0-3 | 0 | -6 | 4 | 10 |
36 SK Slovan Bratislava | 3 | 0-0-3 | 0 | -12 | 1 | 13 |
From Ali Sami Yen Spor Kompleksi – Rams Park in Istanbul.
From Ali Sami Yen Spor Kompleksi – Rams Park in Istanbul.
From Chobani Stadyumu in Istanbul, Turkey.
Acción de la jornada 10 de la Superliga de Turquía 2026-27. Fenerbahce se enfrenta a Göztepe. Desde el Estadio Chobani, en Estambul.
From Chobani Stadyumu in Istanbul, Turkey.
From Chobani Stadyumu in Istanbul, Turkey.