Date | Away | Home | Time |
---|---|---|---|
Tue, Jan 14 | 7:30 PM UTC | ||
Tue, Jan 14 | 7:30 PM UTC | ||
Tue, Jan 14 | 7:30 PM UTC | ||
Tue, Jan 14 | 8:00 PM UTC | ||
Wed, Jan 15 | 7:30 PM UTC | ||
Wed, Jan 15 | 7:30 PM UTC | ||
Wed, Jan 15 | 7:30 PM UTC | ||
Wed, Jan 15 | 8:00 PM UTC | ||
Thu, Jan 16 | 7:30 PM UTC | ||
Thu, Jan 16 | 8:00 PM UTC | ||
Sat, Jan 18 | 12:30 PM UTC | ||
Sat, Jan 18 | 3:00 PM UTC | ||
Sat, Jan 18 | 3:00 PM UTC | ||
Sat, Jan 18 | 3:00 PM UTC | ||
Sat, Jan 18 | 5:30 PM UTC | ||
Sun, Jan 19 | 2:00 PM UTC | ||
Sun, Jan 19 | 2:00 PM UTC | ||
Sun, Jan 19 | 2:00 PM UTC | ||
Sun, Jan 19 | 4:30 PM UTC | ||
Mon, Jan 20 | 8:00 PM UTC | ||
Sat, Jan 25 | 3:00 PM UTC | ||
Sat, Jan 25 | 3:00 PM UTC | ||
Sat, Jan 25 | 3:00 PM UTC | ||
Sat, Jan 25 | 3:00 PM UTC | ||
Sat, Jan 25 | 3:00 PM UTC | ||
Sat, Jan 25 | 5:30 PM UTC | ||
Sun, Jan 26 | 2:00 PM UTC | ||
Sun, Jan 26 | 2:00 PM UTC | ||
Sun, Jan 26 | 4:30 PM UTC | ||
Sun, Jan 26 | 7:00 PM UTC |
Jornada 22 de la temporada 2024-2025 de la Premier League. Desde el estadio Portman Road. Ipswich Town se enfrenta a Manchester City.
From Portman Road Stadium in Ipswich, Suffolk, England.
Manchester City (9-4-6) and West Ham United (6-5-8) clash in matchround 20 of the Premier League. Man City's 3-1 victory on Aug. 31, 2024, was its fifth in a row over West Ham. The Hammers last defeated the Citizens in September 2015.