28
28
28
| HT/WT | 6'2", 215 lbs |
| Age | 28 |
| Draft | 2019: Rd 2, Pk 30 (BAL) |
| College | Stanford |
| Birthplace | El Cajon, USA |
| Bat/throw | L/L |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .247 | 18 | 59 | .804 |
Live and Upcoming
Chicago Cubs at Miami Marlins
MLBThe Cubs take on the Marlins in Game 1 of a three-game series at LoanDepot Park. Left-hander Shota Imanaga starts for the Cubs, while right-hander Janson Junk starts for Miami. Pete Crow-Armstrong leads Chicago in home runs, batting average and RBIs.
Chicago Cubs at Miami Marlins
MLBThe Miami Marlins host the Chicago Cubs at loanDepot park as their three-game National League series continues. Right-hander Ryan Gusto takes the mound for Miami, while Chicago right-hander Clay Holmes starts in this regular-season game.
Kyle Stowers Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 104 | 384 | 48 | 95 | 24 | 4 | 18 | 59 | 494 | 39 | .247 | .333 | .471 | .804 | 1 | |
| 2025 | 117 | 399 | 61 | 115 | 21 | 3 | 25 | 73 | 458 | 45 | .288 | .368 | .544 | .912 | 5 | |
| 2024 | 50 | 156 | 12 | 29 | 7 | 2 | 2 | 15 | 207 | 13 | .186 | .262 | .295 | .557 | 0 | |
| 2024 | 19 | 36 | 3 | 11 | 4 | 0 | 1 | 9 | 40 | 0 | .306 | .297 | .500 | .797 | 0 | |
| 2023 | 14 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 37 | 3 | .067 | .152 | .067 | .219 | 0 | |
| 2022 | 34 | 91 | 11 | 23 | 4 | 1 | 3 | 11 | 112 | 5 | .253 | .306 | .418 | .724 | 0 | |
| Career | 338 | 287 | 136 | 275 | 60 | 10 | 49 | 167 | 1,348 | 105 | .213 | .285 | .367 | .652 | 6 |
Top players
On Demand
Miami Marlins at Kansas City Royals
MLBThe Kansas City Royals host the Miami Marlins at Kauffman Stadium as their three-game interleague series continues. Left-hander Noah Cameron takes the mound for the Royals, while righty Eury Perez starts for the Marlins in this regular-season game.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.