8
8
8
| HT/WT | 6'3", 205 lbs |
| Age | 31 |
| Draft | 2016: Rd 1, Pk 5 (MIN) |
| College | Providence |
| Birthplace | New London, CT, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 7.9 | 2.9 | 3.1 | 47.5 |
Live and Upcoming
Kris Dunn Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48 | 27.3 | 7.9 | 3.1 | 1.5 | 0.8 | 2.1 | 0.2 | 47.5 | 36.2 | 79.2 | 1.4 | 2.3 | |
| 2024 | 74 | 24.1 | 6.4 | 2.8 | 1.7 | 0.7 | 2.7 | 0.4 | 43.9 | 33.5 | 68.2 | 1.0 | 2.8 | |
| 2023 | 66 | 18.9 | 5.4 | 3.8 | 1.0 | 0.8 | 2.1 | 0.4 | 47.0 | 36.9 | 68.8 | 1.2 | 3.2 | |
| 2022 | 22 | 25.8 | 13.2 | 5.6 | 1.1 | 0.4 | 4.1 | 0.4 | 53.7 | 47.2 | 77.4 | 1.6 | 3.5 | |
| 2021 | 14 | 24.0 | 7.6 | 5.6 | 1.6 | 0.6 | 2.9 | 0.2 | 43.1 | 9.1 | 94.4 | 2.3 | 2.5 | |
| 2020 | 4 | 11.3 | 1.3 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 8.3 | 0.0 | 75.0 | 0.8 | 0.7 | |
| 2019 | 51 | 24.9 | 7.3 | 3.4 | 2.0 | 0.4 | 3.2 | 0.3 | 44.4 | 25.9 | 74.1 | 1.3 | 2.5 | |
| 2018 | 46 | 30.2 | 11.3 | 6.0 | 1.5 | 0.4 | 3.7 | 0.5 | 42.5 | 35.4 | 79.7 | 2.3 | 2.7 | |
| 2017 | 52 | 29.3 | 13.4 | 6.0 | 2.0 | 0.5 | 3.8 | 0.5 | 42.9 | 32.1 | 73.7 | 2.9 | 2.1 | |
| 2016 | 78 | 17.4 | 3.8 | 2.4 | 1.0 | 0.3 | 1.8 | 0.5 | 37.7 | 28.8 | 61.0 | 1.1 | 2.1 | |
| Career | 455 | 23.3 | 7.8 | 3.9 | 1.4 | 0.5 | 2.8 | 0.4 | 41.1 | 28.5 | 0.8 | 1.6 | 2.4 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.