23
23
23
| HT/WT | 6'8", 205 lbs |
| Age | 24 |
| Draft | 2021: Rd 1, Pk 22 (LAL) |
| College | Kentucky |
| Birthplace | Pontiac, MI, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 6.2 | 5.3 | 0.8 | 60.3 |
Live and Upcoming
Isaiah Jackson Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 4.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 100.0 | 0.0 | 33.3 | 0.0 | 0.0 | |
| 2025 | 38 | 16.8 | 6.4 | 0.8 | 0.7 | 2.3 | 3.3 | 0.8 | 58.2 | 0.0 | 68.9 | 1.1 | 0.7 | |
| 2024 | 5 | 16.8 | 7.0 | 1.0 | 0.6 | 2.2 | 3.4 | 1.6 | 60.9 | 0.0 | 50.0 | 1.0 | 1.0 | |
| 2023 | 60 | 12.9 | 6.4 | 0.8 | 0.6 | 1.6 | 2.4 | 1.0 | 66.5 | 0.0 | 71.6 | 0.6 | 1.3 | |
| 2022 | 63 | 16.5 | 7.2 | 0.8 | 0.5 | 1.8 | 2.7 | 1.5 | 56.3 | 14.3 | 65.1 | 0.8 | 1.0 | |
| 2021 | 36 | 15.0 | 8.3 | 0.3 | 0.7 | 1.7 | 2.5 | 1.4 | 56.3 | 31.3 | 68.2 | 1.1 | 0.2 | |
| Career | 204 | 13.8 | 6.3 | 0.6 | 0.6 | 1.6 | 2.5 | 1.1 | 66.4 | 7.6 | 0.6 | 0.8 | 0.7 |
Top players
On Demand
Orlando Magic at LA Clippers
NBAThe L.A. Clippers host the Orlando Magic at the Intuit Dome in Inglewood for a cross-conference match. Orlando leads the season 1-0. This is their final meeting this season with Kawhi Leonard leading the offense by averaging above 27 points per game.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.