Watch St. Louis City SC Games Live
Stream the St. Louis City SC games live and watch the MLS all season long.
Additional taxes, fees and regional restrictions may apply.
St. Louis City SC
MLS
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
33 | 21-8-4 | 71 | 26 | 73 | 47 | |
33 | 19-7-7 | 64 | 20 | 68 | 48 | |
32 | 17-9-6 | 60 | 27 | 65 | 38 | |
32 | 17-7-8 | 58 | 17 | 58 | 41 | |
33 | 17-5-11 | 56 | 9 | 56 | 47 | |
33 | 16-8-9 | 56 | 16 | 50 | 34 | |
33 | 15-11-7 | 56 | 16 | 63 | 47 | |
33 | 15-7-11 | 52 | 10 | 58 | 48 | |
33 | 14-9-10 | 51 | 7 | 45 | 38 | |
33 | 15-5-13 | 50 | 2 | 59 | 57 | |
33 | 14-8-11 | 50 | 7 | 54 | 47 | |
33 | 14-7-12 | 49 | 6 | 54 | 48 | |
33 | 13-9-11 | 48 | 6 | 43 | 37 | |
32 | 13-8-11 | 47 | 5 | 50 | 45 | |
33 | 11-14-8 | 47 | 6 | 53 | 47 | |
32 | 12-9-11 | 45 | 9 | 64 | 55 | |
33 | 10-10-13 | 40 | -15 | 52 | 67 | |
33 | 10-10-13 | 40 | -18 | 46 | 64 | |
33 | 10-9-14 | 39 | -10 | 36 | 46 | |
34 | 11-4-19 | 37 | -21 | 40 | 61 | |
32 | 10-7-15 | 37 | -3 | 52 | 55 | |
33 | 9-10-14 | 37 | 8 | 61 | 53 | |
33 | 9-10-14 | 37 | -4 | 44 | 48 | |
33 | 8-13-12 | 37 | -10 | 49 | 59 | |
33 | 8-9-16 | 33 | -19 | 35 | 54 | |
32 | 9-4-19 | 31 | -29 | 35 | 64 | |
33 | 8-7-18 | 31 | -14 | 50 | 64 | |
33 | 7-9-17 | 30 | -19 | 40 | 59 | |
33 | 6-3-24 | 21 | -35 | 40 | 75 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Oct 06 | 11:00 PM UTC | ||
Sat, Oct 12 | 11:30 PM UTC | ||
Sun, Oct 13 | 11:30 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sat, Oct 19 | 10:00 PM UTC | ||
Sun, Oct 20 | 1:00 AM UTC | ||
Sun, Oct 20 | 1:00 AM UTC | ||
Sun, Oct 20 | 1:00 AM UTC | ||
Sun, Oct 20 | 1:00 AM UTC | ||
Sun, Oct 20 | 1:00 AM UTC | ||
Sun, Oct 20 | 1:00 AM UTC | ||
Sun, Oct 20 | 1:00 AM UTC |