Watch Seton Hall at DePaul with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seton Hall at DePaul
Men's college basketball action.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 1:30 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 2:30 AM UTC | ||
Wed, Jan 22 | 4:00 AM UTC | ||
Wed, Jan 22 | 4:00 AM UTC | ||
Wed, Jan 22 | 4:00 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Seton Hall
On demand for Seton Hall
St. John's at Seton Hall
NCAAMThe Red Storm look for a fifth straight victory when they cross the Hudson River to visit the Pirates in Big East play. St. John's sits at 6-1 in the conference following its current run, with RJ Luis Jr. averaging 21.8 points during the streak.
Live and upcoming for DePaul
Creighton at DePaul
NCAAMThe Bluejays fly with the Blue Demons. DePaul snapped a 39-game regular-season losing streak to Big East opponents by winning 73-68 at Georgetown on Jan. 17. Creighton has won five of its past six after upsetting then-No. 14 UConn 68-63 on Jan. 18.
On demand for DePaul
Creighton at DePaul
NCAAMThe Bluejays fly with the Blue Demons. DePaul snapped a 39-game regular-season losing streak to Big East opponents by winning 73-68 at Georgetown on Jan. 17. Creighton has won five of its past six after upsetting then-No. 14 UConn 68-63 on Jan. 18.