Watch Gonzaga at Santa Clara with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Gonzaga at Santa Clara
From Leavey Center in Santa Clara, Calif.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:30 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC |
Live and upcoming for Gonzaga
St. Mary's at Gonzaga
NCAAMThe Gaels (24-4, 14-1 WCC) seek their first regular-season sweep of the rival Bulldogs (21-7, 12-3) since 2016. First-place Saint Mary's has won 14 of its last 15, including a 62-58 win over Gonzaga. The Gaels are 7-1 in true road games.
On demand for Gonzaga
Gonzaga at Washington State
NCAAMThe Cougars host the rival Bulldogs. Washington State leads the all-time series first contested in 1907, but Gonzaga won the past six meetings, including 88-75 on Jan. 11. Gonzaga nearly doubled up Pepperdine for its fourth straight victory Feb. 15.
Live and upcoming for Santa Clara
Santa Clara at Washington State
NCAAMThe Cougars continue their final homestand of the season when they host the Broncos in West Coast Conference play. Despite a triple-double from sophomore forward LeJuan Watts on Jan. 23, Washington State fell 93-65 to Santa Clara in California.
On demand for Santa Clara
Loyola Marymount at Santa Clara
NCAAMThe Lions link up with the Broncos. Loyola Marymount ended a five-game drought versus Santa Clara, and jump-started a five-game run of its own following a 57-54 verdict Jan. 16. Lions leading scorer Caleb Stone-Carrawell had a team-high 19 points.