Watch Buffalo Sabres at Columbus Blue Jackets with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Buffalo Sabres at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
51 | 19 | 4 | 106 | 74 | 83 | |
47 | 17 | 9 | 103 | 73 | 70 | |
49 | 21 | 4 | 102 | 74 | 65 | |
45 | 20 | 8 | 98 | 73 | 55 | |
45 | 24 | 4 | 94 | 73 | 42 | |
45 | 25 | 4 | 94 | 74 | 23 | |
45 | 26 | 4 | 94 | 75 | 40 | |
43 | 25 | 5 | 91 | 73 | 69 | |
44 | 26 | 3 | 91 | 73 | 35 | |
41 | 23 | 9 | 91 | 73 | 29 | |
42 | 26 | 5 | 89 | 73 | 21 | |
41 | 28 | 6 | 88 | 75 | -10 | |
40 | 28 | 7 | 87 | 75 | 17 | |
40 | 29 | 7 | 87 | 76 | 26 | |
39 | 28 | 6 | 84 | 73 | 2 | |
35 | 26 | 12 | 82 | 73 | -23 | |
34 | 27 | 13 | 81 | 74 | -16 | |
33 | 29 | 12 | 78 | 74 | -19 | |
34 | 30 | 9 | 77 | 73 | -26 | |
35 | 32 | 7 | 77 | 74 | 2 | |
33 | 30 | 9 | 75 | 72 | -8 | |
34 | 33 | 6 | 74 | 73 | -22 | |
32 | 31 | 10 | 74 | 73 | -23 | |
32 | 33 | 8 | 72 | 73 | -29 | |
30 | 34 | 11 | 71 | 75 | -56 | |
31 | 36 | 9 | 71 | 76 | -46 | |
30 | 35 | 9 | 69 | 74 | -51 | |
31 | 36 | 6 | 68 | 73 | -22 | |
31 | 38 | 6 | 68 | 75 | -21 | |
27 | 39 | 8 | 62 | 74 | -51 | |
21 | 44 | 9 | 51 | 74 | -68 | |
20 | 44 | 9 | 49 | 73 | -88 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 1:00 AM UTC | ||
Wed, Apr 02 | 2:00 AM UTC | ||
Wed, Apr 02 | 2:00 AM UTC | ||
Wed, Apr 02 | 2:30 AM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:30 PM UTC | ||
Thu, Apr 03 | 1:30 AM UTC | ||
Thu, Apr 03 | 2:30 AM UTC | ||
Thu, Apr 03 | 11:00 PM UTC | ||
Thu, Apr 03 | 11:00 PM UTC | ||
Thu, Apr 03 | 11:30 PM UTC | ||
Fri, Apr 04 | 12:00 AM UTC | ||
Fri, Apr 04 | 12:00 AM UTC | ||
Fri, Apr 04 | 1:00 AM UTC | ||
Fri, Apr 04 | 1:30 AM UTC | ||
Fri, Apr 04 | 2:00 AM UTC | ||
Fri, Apr 04 | 2:30 AM UTC | ||
Fri, Apr 04 | 11:00 PM UTC | ||
Fri, Apr 04 | 11:00 PM UTC | ||
Fri, Apr 04 | 11:30 PM UTC | ||
Sat, Apr 05 | 4:30 PM UTC |
Live and upcoming for Buffalo Sabres
Buffalo Sabres at Ottawa Senators
NHLJosh Norris and the Sabres try to complete a season-series sweep of the Senators. Buffalo beat Ottawa for a third time this season March 25, with Jacob Bernard-Docker, who was traded to the Sabres alongside Norris on March 7, scoring in the win.
On demand for Buffalo Sabres
Buffalo Sabres at Philadelphia Flyers
NHLThe Flyers host the Sabres for a clash of last-place clubs in the Eastern Conference. Buffalo has split its last four road games. Philadelphia won the first meeting this season, 5-2. Flyers forward Travis Konecny connected twice in that contest.
Buffalo Sabres at Washington Capitals
NHLAlex Ovechkin continues pursuit of Wayne Gretzky's goal record as his Capitals cut the ice with the Sabres. Presidents' Trophy contender Washington is 24-7-6 at Capital One Arena. The clubs split the first two meetings this season. Both won at home.
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
Columbus Blue Jackets at Ottawa Senators
NHLThe Blue Jackets and Senators lift the curtain on their three-game season series with this match. Ottawa has taken two of three meetings from Columbus in each of the last three campaigns. Drake Batherson has scored 14 goals at home for the Sens.