Watch Chicago Blackhawks at Washington Capitals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Chicago Blackhawks at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
51 | 19 | 4 | 106 | 74 | 83 | |
47 | 17 | 9 | 103 | 73 | 70 | |
48 | 21 | 4 | 100 | 73 | 63 | |
45 | 20 | 8 | 98 | 73 | 55 | |
45 | 24 | 4 | 94 | 73 | 42 | |
45 | 25 | 4 | 94 | 74 | 23 | |
45 | 26 | 3 | 93 | 74 | 41 | |
44 | 26 | 3 | 91 | 73 | 35 | |
43 | 25 | 5 | 91 | 73 | 69 | |
40 | 23 | 9 | 89 | 72 | 22 | |
42 | 26 | 5 | 89 | 73 | 21 | |
41 | 28 | 5 | 87 | 74 | -9 | |
40 | 28 | 7 | 87 | 75 | 17 | |
39 | 29 | 7 | 85 | 75 | 25 | |
39 | 28 | 6 | 84 | 73 | 2 | |
34 | 27 | 13 | 81 | 74 | -16 | |
34 | 26 | 12 | 80 | 72 | -24 | |
33 | 29 | 12 | 78 | 74 | -19 | |
35 | 32 | 7 | 77 | 74 | 2 | |
34 | 30 | 9 | 77 | 73 | -26 | |
33 | 30 | 9 | 75 | 72 | -8 | |
32 | 31 | 10 | 74 | 73 | -23 | |
34 | 33 | 6 | 74 | 73 | -22 | |
32 | 33 | 8 | 72 | 73 | -29 | |
30 | 35 | 9 | 69 | 74 | -51 | |
30 | 34 | 11 | 71 | 75 | -56 | |
30 | 36 | 9 | 69 | 75 | -47 | |
31 | 36 | 6 | 68 | 73 | -22 | |
31 | 37 | 6 | 68 | 74 | -19 | |
27 | 38 | 8 | 62 | 73 | -50 | |
21 | 44 | 9 | 51 | 74 | -68 | |
20 | 43 | 9 | 49 | 72 | -81 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Mon, Mar 31 | 12:00 AM UTC | ||
Mon, Mar 31 | 2:00 AM UTC | ||
Mon, Mar 31 | 11:00 PM UTC | ||
Mon, Mar 31 | 11:00 PM UTC | ||
Tue, Apr 01 | 12:30 AM UTC | ||
Tue, Apr 01 | 2:00 AM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:00 PM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 1:00 AM UTC | ||
Wed, Apr 02 | 2:00 AM UTC | ||
Wed, Apr 02 | 2:00 AM UTC | ||
Wed, Apr 02 | 2:30 AM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:30 PM UTC | ||
Thu, Apr 03 | 1:30 AM UTC | ||
Thu, Apr 03 | 2:30 AM UTC | ||
Thu, Apr 03 | 11:00 PM UTC | ||
Thu, Apr 03 | 11:00 PM UTC | ||
Thu, Apr 03 | 11:30 PM UTC | ||
Fri, Apr 04 | 12:00 AM UTC | ||
Fri, Apr 04 | 12:00 AM UTC | ||
Fri, Apr 04 | 1:00 AM UTC | ||
Fri, Apr 04 | 1:30 AM UTC |
Live and upcoming for Chicago Blackhawks
On demand for Chicago Blackhawks
Vegas Golden Knights at Chicago Blackhawks
NHLThe Blackhawks host the Golden Knights in what is expected to be a goal-laden season-series finale. The teams combined for 20 goals in their first two meetings and split the victories. Ivan Barbashev notched points on four of the 10 Vegas goals.
Live and upcoming for Washington Capitals
Buffalo Sabres at Washington Capitals
NHLAlex Ovechkin continues pursuit of Wayne Gretzky's goal record as his Capitals cut the ice with the Sabres. Presidents' Trophy contender Washington is 24-7-6 at Capital One Arena. The clubs split the first two meetings this season. Both won at home.
Washington Capitals at Boston Bruins
NHLThe Capitals look to add to the Bruins' struggles in the rubber match of their season series. Boston has been in freefall, losing eight straight matches and scoring just 14 goals in those games. The teams split a pair of contests in December 2024.
On demand for Washington Capitals
Buffalo Sabres at Washington Capitals
NHLAlex Ovechkin continues pursuit of Wayne Gretzky's goal record as his Capitals cut the ice with the Sabres. Presidents' Trophy contender Washington is 24-7-6 at Capital One Arena. The clubs split the first two meetings this season. Both won at home.