Watch Calgary Flames at Colorado Avalanche with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Calgary Flames at Colorado Avalanche
From Ball Arena in Denver.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
47 | 17 | 4 | 98 | 68 | 81 | |
44 | 15 | 8 | 96 | 67 | 69 | |
42 | 21 | 3 | 87 | 66 | 51 | |
41 | 22 | 4 | 86 | 67 | 39 | |
39 | 20 | 8 | 86 | 67 | 38 | |
41 | 24 | 3 | 85 | 68 | 31 | |
41 | 24 | 3 | 85 | 68 | 37 | |
39 | 23 | 5 | 83 | 67 | 57 | |
40 | 24 | 3 | 83 | 67 | 17 | |
39 | 24 | 4 | 82 | 67 | 20 | |
36 | 21 | 9 | 81 | 66 | 14 | |
38 | 25 | 5 | 81 | 68 | -8 | |
37 | 26 | 6 | 80 | 69 | 28 | |
36 | 25 | 5 | 77 | 66 | 8 | |
31 | 25 | 11 | 73 | 67 | -18 | |
33 | 28 | 7 | 73 | 68 | 0 | |
33 | 29 | 6 | 72 | 68 | 0 | |
32 | 27 | 7 | 71 | 66 | -19 | |
30 | 25 | 11 | 71 | 66 | -25 | |
30 | 26 | 11 | 71 | 67 | -8 | |
32 | 29 | 6 | 70 | 67 | -17 | |
31 | 28 | 8 | 70 | 67 | -5 | |
30 | 30 | 9 | 69 | 69 | -35 | |
30 | 28 | 8 | 68 | 66 | -17 | |
28 | 31 | 10 | 66 | 69 | -48 | |
29 | 31 | 7 | 65 | 67 | -32 | |
28 | 33 | 8 | 64 | 69 | -42 | |
29 | 34 | 5 | 63 | 68 | -18 | |
27 | 33 | 6 | 60 | 66 | -23 | |
25 | 33 | 8 | 58 | 66 | -43 | |
20 | 38 | 9 | 49 | 67 | -55 | |
18 | 41 | 9 | 45 | 68 | -77 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:30 AM UTC | ||
Wed, Mar 19 | 1:00 AM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Thu, Mar 20 | 1:30 AM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:30 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 2:00 AM UTC | ||
Fri, Mar 21 | 2:30 AM UTC | ||
Fri, Mar 21 | 11:00 PM UTC | ||
Sat, Mar 22 | 5:00 PM UTC | ||
Sat, Mar 22 | 6:00 PM UTC |
Live and upcoming for Calgary Flames
Calgary Flames at New York Rangers
NHLThe Flames complete a back-to-back set by facing the Rangers at Madison Square Garden. Calgary defended home ice with a 3-2 victory Nov. 21, 2024. MacKenzie Weegar recorded three assists in the win, while teammate Connor Zary scored the game-winner.
On demand for Calgary Flames
Colorado Avalanche at Calgary Flames
NHLThe Avalanche complete a two-game trip when they face the Flames. Colorado beat Calgary for a sixth straight time, 4-2 on Feb. 6. Nathan MacKinnon has a personal 16-game point streak against the Flames, recording 12 goals and 18 assists in that span.
Live and upcoming for Colorado Avalanche
Colorado Avalanche at Toronto Maple Leafs
NHLThe Avalanche start up a three-game Eastern Canadian road swing by facing the Maple Leafs. Valeri Nichushkin's hat trick led Colorado past Toronto 7-4 on March 8. Nathan MacKinnon (COL) and Mitchell Marner (TOR) had two goals apiece in that decision.
Colorado Avalanche at Ottawa Senators
NHLThe Senators try to keep burning rubber at Canadian Tire Centre as the Avalanche roll into town. Ottawa is 20-9-2 at home after winning its last four such games. Colorado has won five straight meetings after a 5-4 decision on Oct. 27, 2024.
On demand for Colorado Avalanche
Colorado Avalanche at Calgary Flames
NHLThe Avalanche complete a two-game trip when they face the Flames. Colorado beat Calgary for a sixth straight time, 4-2 on Feb. 6. Nathan MacKinnon has a personal 16-game point streak against the Flames, recording 12 goals and 18 assists in that span.
Dallas Stars at Colorado Avalanche
NHLMikko Rantanen returns to Ball Arena as his Stars visit the Avalanche. After scoring 321 total goals for Colorado over 10 seasons, Rantanen was traded to Carolina on Jan. 24, then flipped to Dallas on March 7 after agreeing to an eight-year contract.