Watch Buffalo Sabres at Washington Capitals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Buffalo Sabres at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
47 | 17 | 4 | 98 | 68 | 81 | |
44 | 15 | 8 | 96 | 67 | 69 | |
42 | 21 | 3 | 87 | 66 | 51 | |
41 | 22 | 4 | 86 | 67 | 39 | |
39 | 20 | 8 | 86 | 67 | 38 | |
41 | 24 | 3 | 85 | 68 | 31 | |
41 | 24 | 3 | 85 | 68 | 37 | |
39 | 23 | 5 | 83 | 67 | 57 | |
40 | 24 | 3 | 83 | 67 | 17 | |
39 | 24 | 4 | 82 | 67 | 20 | |
36 | 21 | 9 | 81 | 66 | 14 | |
38 | 25 | 5 | 81 | 68 | -8 | |
37 | 26 | 6 | 80 | 69 | 28 | |
36 | 25 | 5 | 77 | 66 | 8 | |
31 | 25 | 11 | 73 | 67 | -18 | |
33 | 28 | 7 | 73 | 68 | 0 | |
33 | 29 | 6 | 72 | 68 | 0 | |
32 | 27 | 7 | 71 | 66 | -19 | |
30 | 25 | 11 | 71 | 66 | -25 | |
30 | 26 | 11 | 71 | 67 | -8 | |
32 | 29 | 6 | 70 | 67 | -17 | |
31 | 28 | 8 | 70 | 67 | -5 | |
30 | 30 | 9 | 69 | 69 | -35 | |
30 | 28 | 8 | 68 | 66 | -17 | |
28 | 31 | 10 | 66 | 69 | -48 | |
29 | 31 | 7 | 65 | 67 | -32 | |
28 | 33 | 8 | 64 | 69 | -42 | |
29 | 34 | 5 | 63 | 68 | -18 | |
27 | 33 | 6 | 60 | 66 | -23 | |
25 | 33 | 8 | 58 | 66 | -43 | |
20 | 38 | 9 | 49 | 67 | -55 | |
18 | 41 | 9 | 45 | 68 | -77 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:30 AM UTC | ||
Wed, Mar 19 | 1:00 AM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Thu, Mar 20 | 1:30 AM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:30 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 2:00 AM UTC | ||
Fri, Mar 21 | 2:30 AM UTC | ||
Fri, Mar 21 | 11:00 PM UTC | ||
Sat, Mar 22 | 5:00 PM UTC | ||
Sat, Mar 22 | 6:00 PM UTC |
Live and upcoming for Buffalo Sabres
On demand for Buffalo Sabres
Vegas Golden Knights at Buffalo Sabres
NHLThe Pacific-leading Golden Knights continue their four-game journey by skating with the Sabres. Vegas leads the series 7-6-0 following a 3-1 victory in January. Buffalo is 16-14-3 at home after winning seven of its last nine at the KeyBank Center.
Live and upcoming for Washington Capitals
Detroit Red Wings at Washington Capitals
NHLThe Capitals and Red Wings contest a rubber match. Both sides successfully defended home ice earlier in 2024-25. Washington captain Alex Ovechkin is just eight goals from breaking Wayne Gretzky's all-time record after scoring March 15 in San Jose.
Philadelphia Flyers at Washington Capitals
NHLThe Capitals seek their sixth straight victory over the Flyers. Alex Ovechkin (WSH), who continues to pursue Wayne Gretzky's career goals record, has scored 51 against Philadelphia during the regular season, tied for second-most against any opponent.