Watch Philadelphia Flyers at Toronto Maple Leafs with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Philadelphia Flyers at Toronto Maple Leafs
From Scotiabank Arena in Toronto.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
47 | 17 | 4 | 98 | 68 | 81 | |
44 | 15 | 8 | 96 | 67 | 69 | |
42 | 21 | 3 | 87 | 66 | 51 | |
41 | 22 | 4 | 86 | 67 | 39 | |
39 | 20 | 8 | 86 | 67 | 38 | |
41 | 24 | 3 | 85 | 68 | 31 | |
41 | 24 | 3 | 85 | 68 | 37 | |
38 | 23 | 5 | 81 | 66 | 55 | |
39 | 24 | 3 | 81 | 66 | 13 | |
36 | 20 | 9 | 81 | 65 | 16 | |
39 | 24 | 4 | 82 | 67 | 20 | |
37 | 25 | 5 | 79 | 67 | -10 | |
36 | 26 | 6 | 78 | 68 | 27 | |
36 | 25 | 5 | 77 | 66 | 8 | |
31 | 25 | 11 | 73 | 67 | -18 | |
33 | 29 | 6 | 72 | 68 | 0 | |
32 | 27 | 7 | 71 | 66 | -19 | |
30 | 24 | 11 | 71 | 65 | -21 | |
33 | 28 | 7 | 73 | 68 | 0 | |
30 | 26 | 11 | 71 | 67 | -8 | |
31 | 27 | 8 | 70 | 66 | -4 | |
32 | 29 | 6 | 70 | 67 | -17 | |
30 | 30 | 8 | 68 | 68 | -34 | |
30 | 28 | 8 | 68 | 66 | -17 | |
28 | 31 | 10 | 66 | 69 | -48 | |
29 | 31 | 7 | 65 | 67 | -32 | |
28 | 32 | 8 | 64 | 68 | -40 | |
29 | 34 | 5 | 63 | 68 | -18 | |
26 | 33 | 6 | 58 | 65 | -24 | |
25 | 33 | 8 | 58 | 66 | -43 | |
20 | 38 | 9 | 49 | 67 | -55 | |
18 | 41 | 9 | 45 | 68 | -77 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Mon, Mar 17 | 11:00 PM UTC | ||
Mon, Mar 17 | 11:00 PM UTC | ||
Mon, Mar 17 | 11:00 PM UTC | ||
Mon, Mar 17 | 11:30 PM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:30 AM UTC | ||
Wed, Mar 19 | 1:00 AM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Thu, Mar 20 | 1:30 AM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:30 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC |
Live and upcoming for Philadelphia Flyers
On demand for Philadelphia Flyers
Live and upcoming for Toronto Maple Leafs
Colorado Avalanche at Toronto Maple Leafs
NHLThe Avalanche start up a three-game Eastern Canadian road swing by facing the Maple Leafs. Valeri Nichushkin's hat trick led Colorado past Toronto 7-4 on March 8. Nathan MacKinnon (COL) and Mitchell Marner (TOR) had two goals apiece in that decision.
On demand for Toronto Maple Leafs
Florida Panthers at Toronto Maple Leafs
NHLThe Panthers try to stretch their Atlantic Division lead by visiting the Maple Leafs. Carter Verhaeghe had three points to lead Florida past Toronto 5-1 on Nov. 27, 2024. The Leafs snapped a three-game skid by beating Utah HC in a shootout March 10.
matches
Florida at Tennessee
4:00 AM UTC • NCAAM • ESPN U
Cleveland Cavaliers at LA Clippers
Mar 19, 2025 • NBA • FanDuel Sports Network Ohio
Hull Kingston Rovers at St Helens
Mar 19, 2025 • Rugby Super League • FOX Soccer Plus
Wisconsin at Purdue
Mar 20, 2025 • College Softball • Big Ten Network
Dolomiti Energia Trento at Virtus Segafredo Bologna
Mar 21, 2025 • Italian Basket Serie A League • Next Level Sports
West Coast Eagles at Brisbane Lions
Mar 23, 2025 • AFL Premiership Football • FOX Soccer Plus