Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
47 | 17 | 4 | 98 | 68 | 81 | |
44 | 15 | 8 | 96 | 67 | 69 | |
42 | 21 | 3 | 87 | 66 | 51 | |
41 | 22 | 4 | 86 | 67 | 39 | |
39 | 20 | 8 | 86 | 67 | 38 | |
41 | 24 | 3 | 85 | 68 | 31 | |
41 | 24 | 3 | 85 | 68 | 37 | |
39 | 24 | 4 | 82 | 67 | 20 | |
38 | 23 | 5 | 81 | 66 | 55 | |
39 | 24 | 3 | 81 | 66 | 13 | |
36 | 20 | 9 | 81 | 65 | 16 | |
37 | 25 | 5 | 79 | 67 | -10 | |
36 | 26 | 6 | 78 | 68 | 27 | |
36 | 25 | 5 | 77 | 66 | 8 | |
31 | 25 | 11 | 73 | 67 | -18 | |
33 | 28 | 7 | 73 | 68 | 0 | |
33 | 29 | 6 | 72 | 68 | 0 | |
32 | 27 | 7 | 71 | 66 | -19 | |
30 | 24 | 11 | 71 | 65 | -21 | |
30 | 26 | 11 | 71 | 67 | -8 | |
31 | 27 | 8 | 70 | 66 | -4 | |
32 | 29 | 6 | 70 | 67 | -17 | |
30 | 30 | 8 | 68 | 68 | -34 | |
30 | 28 | 8 | 68 | 66 | -17 | |
28 | 31 | 10 | 66 | 69 | -48 | |
29 | 31 | 7 | 65 | 67 | -32 | |
28 | 32 | 8 | 64 | 68 | -40 | |
29 | 34 | 5 | 63 | 68 | -18 | |
26 | 33 | 6 | 58 | 65 | -24 | |
25 | 33 | 8 | 58 | 66 | -43 | |
20 | 38 | 9 | 49 | 67 | -55 | |
18 | 41 | 9 | 45 | 68 | -77 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Mon, Mar 17 | 11:00 PM UTC | ||
Mon, Mar 17 | 11:00 PM UTC | ||
Mon, Mar 17 | 11:00 PM UTC | ||
Mon, Mar 17 | 11:30 PM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:00 AM UTC | ||
Wed, Mar 19 | 12:30 AM UTC | ||
Wed, Mar 19 | 1:00 AM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Thu, Mar 20 | 1:30 AM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:00 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Thu, Mar 20 | 11:30 PM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:00 AM UTC | ||
Fri, Mar 21 | 12:30 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC | ||
Fri, Mar 21 | 1:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
matches
New Jersey Devils at Columbus Blue Jackets
11:00 PM UTC • NHL • FanDuel Sports Network Ohio
Duke at TBA
Mar 21, 2025 • NCAAM • CBS
Houston Rockets at Miami Heat
Mar 22, 2025 • NBA • FanDuel Sports Network Sun
Philadelphia Phillies at New York Yankees
Mar 22, 2025 • MLB • YES Network
Spokane Zephyr FC at Fort Lauderdale United FC
Mar 22, 2025 • USL Super League Soccer • FanDuel Sports Network Florida
Indios de Mayagüez at Leones de Ponce
Mar 23, 2025 • Basketball - BSN • Telemundo