Watch Florida Panthers at Washington Capitals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Florida Panthers at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
44 | 17 | 4 | 92 | 65 | 76 | |
42 | 14 | 8 | 92 | 64 | 65 | |
42 | 20 | 2 | 86 | 64 | 55 | |
40 | 21 | 3 | 83 | 64 | 41 | |
38 | 19 | 6 | 82 | 63 | 39 | |
38 | 22 | 3 | 79 | 63 | 15 | |
38 | 22 | 4 | 80 | 64 | 29 | |
37 | 22 | 4 | 78 | 63 | 19 | |
38 | 24 | 2 | 78 | 64 | 26 | |
37 | 22 | 4 | 78 | 63 | 55 | |
36 | 24 | 4 | 76 | 64 | -6 | |
33 | 20 | 9 | 75 | 62 | 9 | |
34 | 25 | 6 | 74 | 65 | 28 | |
30 | 23 | 10 | 70 | 63 | -18 | |
32 | 25 | 5 | 69 | 62 | -1 | |
31 | 24 | 8 | 70 | 63 | 6 | |
29 | 23 | 11 | 69 | 63 | -19 | |
31 | 27 | 7 | 69 | 65 | -7 | |
31 | 27 | 6 | 68 | 64 | -2 | |
30 | 27 | 6 | 66 | 63 | -21 | |
30 | 27 | 6 | 66 | 63 | -22 | |
29 | 28 | 8 | 66 | 65 | -28 | |
28 | 25 | 10 | 66 | 63 | -8 | |
29 | 27 | 7 | 65 | 63 | -15 | |
28 | 28 | 7 | 63 | 63 | -24 | |
27 | 30 | 8 | 62 | 65 | -33 | |
25 | 31 | 10 | 60 | 66 | -55 | |
27 | 34 | 4 | 58 | 65 | -20 | |
24 | 32 | 7 | 55 | 63 | -42 | |
24 | 32 | 6 | 54 | 62 | -22 | |
20 | 35 | 9 | 49 | 64 | -46 | |
17 | 39 | 9 | 43 | 65 | -74 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Mon, Mar 10 | 11:00 PM UTC | ||
Mon, Mar 10 | 11:30 PM UTC | ||
Tue, Mar 11 | 1:00 AM UTC | ||
Tue, Mar 11 | 2:00 AM UTC | ||
Tue, Mar 11 | 11:00 PM UTC | ||
Tue, Mar 11 | 11:00 PM UTC | ||
Tue, Mar 11 | 11:00 PM UTC | ||
Tue, Mar 11 | 11:00 PM UTC | ||
Tue, Mar 11 | 11:30 PM UTC | ||
Wed, Mar 12 | 12:00 AM UTC | ||
Wed, Mar 12 | 12:00 AM UTC | ||
Wed, Mar 12 | 2:00 AM UTC | ||
Wed, Mar 12 | 2:00 AM UTC | ||
Wed, Mar 12 | 2:30 AM UTC | ||
Wed, Mar 12 | 2:30 AM UTC | ||
Wed, Mar 12 | 11:30 PM UTC | ||
Thu, Mar 13 | 1:00 AM UTC | ||
Thu, Mar 13 | 2:00 AM UTC | ||
Thu, Mar 13 | 2:30 AM UTC | ||
Thu, Mar 13 | 11:00 PM UTC | ||
Thu, Mar 13 | 11:00 PM UTC | ||
Thu, Mar 13 | 11:00 PM UTC | ||
Thu, Mar 13 | 11:00 PM UTC | ||
Thu, Mar 13 | 11:00 PM UTC | ||
Thu, Mar 13 | 11:30 PM UTC | ||
Fri, Mar 14 | 12:00 AM UTC | ||
Fri, Mar 14 | 2:30 AM UTC | ||
Fri, Mar 14 | 2:30 AM UTC |
Live and upcoming for Florida Panthers
Florida Panthers at Boston Bruins
NHLThe Bruins host the Panthers, four days after dealing captain Brad Marchand to Florida. Marchand won't play because of an upper-body injury. Boston also moved Charlie Coyle (Colorado) and Brandon Carlo (Toronto) before the March 7 trade deadline.
On demand for Florida Panthers
Live and upcoming for Washington Capitals
Seattle Kraken at Washington Capitals
NHLThe Capitals host the Kraken. Charlie Lindgren made 22 stops as Washington blanked Seattle 3-0 to cap a season-best six-game win streak Jan. 23. Alex Ovechkin, who continues to chase Wayne Gretzky's goals mark, tallied an empty-netter in that affair.
Washington Capitals at Anaheim Ducks
NHLAlex Ovechkin and the Capitals start a three-game journey through California by playing the Ducks. Washington is an NHL-best 21-7-2 on the road after a 4-0-1 surge in such affairs. Ovechkin resumes chasing Wayne Gretzky's all-time goals record.
On demand for Washington Capitals
Detroit Red Wings at Washington Capitals
NHLThe Red Wings and Capitals continue their season set, which Detroit leads 1-0-0. Washington sports a 19-7-6 home record, while Detroit is 14-11-3 on the road. Alex Ovechkin (WSH) is nine goals shy of matching Wayne Gretzky's all-time record of 894.