Watch Chicago Blackhawks at St. Louis Blues with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Chicago Blackhawks at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
47 | 15 | 9 | 103 | 71 | 75 | |
49 | 19 | 4 | 102 | 72 | 77 | |
45 | 21 | 4 | 94 | 70 | 55 | |
43 | 20 | 8 | 94 | 71 | 51 | |
44 | 25 | 3 | 91 | 72 | 38 | |
43 | 24 | 4 | 90 | 71 | 37 | |
43 | 25 | 3 | 89 | 71 | 21 | |
43 | 25 | 3 | 89 | 71 | 36 | |
40 | 21 | 9 | 89 | 70 | 28 | |
41 | 24 | 5 | 87 | 70 | 26 | |
41 | 25 | 5 | 87 | 71 | 59 | |
40 | 27 | 5 | 85 | 72 | -8 | |
38 | 28 | 7 | 83 | 73 | 15 | |
37 | 28 | 7 | 81 | 72 | 24 | |
37 | 28 | 5 | 79 | 70 | 1 | |
34 | 25 | 11 | 79 | 70 | -20 | |
33 | 26 | 12 | 78 | 71 | -16 | |
33 | 28 | 9 | 75 | 70 | -23 | |
32 | 28 | 11 | 75 | 71 | -13 | |
32 | 28 | 10 | 74 | 70 | -16 | |
34 | 32 | 6 | 74 | 72 | -2 | |
32 | 29 | 9 | 73 | 70 | -8 | |
33 | 32 | 6 | 72 | 71 | -22 | |
30 | 33 | 9 | 69 | 72 | -46 | |
29 | 33 | 11 | 69 | 73 | -53 | |
30 | 32 | 8 | 68 | 70 | -33 | |
30 | 36 | 6 | 66 | 72 | -20 | |
28 | 36 | 9 | 65 | 73 | -52 | |
29 | 35 | 6 | 64 | 70 | -26 | |
27 | 36 | 8 | 62 | 71 | -47 | |
21 | 41 | 9 | 51 | 71 | -61 | |
19 | 42 | 9 | 47 | 70 | -77 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Wed, Mar 26 | 11:30 PM UTC | ||
Wed, Mar 26 | 11:30 PM UTC | ||
Thu, Mar 27 | 2:00 AM UTC | ||
Thu, Mar 27 | 2:00 AM UTC | ||
Thu, Mar 27 | 11:00 PM UTC | ||
Thu, Mar 27 | 11:00 PM UTC | ||
Thu, Mar 27 | 11:00 PM UTC | ||
Thu, Mar 27 | 11:00 PM UTC | ||
Thu, Mar 27 | 11:30 PM UTC | ||
Fri, Mar 28 | 12:00 AM UTC | ||
Fri, Mar 28 | 1:00 AM UTC | ||
Fri, Mar 28 | 2:00 AM UTC | ||
Fri, Mar 28 | 2:00 AM UTC | ||
Fri, Mar 28 | 2:30 AM UTC | ||
Fri, Mar 28 | 11:00 PM UTC | ||
Fri, Mar 28 | 11:00 PM UTC | ||
Fri, Mar 28 | 11:00 PM UTC | ||
Sat, Mar 29 | 12:00 AM UTC | ||
Sat, Mar 29 | 12:30 AM UTC | ||
Sat, Mar 29 | 2:00 AM UTC | ||
Sat, Mar 29 | 5:00 PM UTC | ||
Sat, Mar 29 | 6:00 PM UTC | ||
Sat, Mar 29 | 8:30 PM UTC | ||
Sat, Mar 29 | 10:00 PM UTC | ||
Sat, Mar 29 | 10:30 PM UTC | ||
Sat, Mar 29 | 11:00 PM UTC | ||
Sat, Mar 29 | 11:00 PM UTC | ||
Sun, Mar 30 | 12:00 AM UTC |
Live and upcoming for Chicago Blackhawks
New Jersey Devils at Chicago Blackhawks
NHLThe Devils start a road trip in search of a sixth straight win over the Blackhawks. Timo Meier and Dawson Mercer each had a goal and an assist as New Jersey scored all its goals in the third period of a 4-1 verdict versus Chicago on Dec. 14, 2024.
Vegas Golden Knights at Chicago Blackhawks
NHLThe Blackhawks host the Golden Knights in what is expected to be a goal-laden season-series finale. The teams combined for 20 goals in their first two meetings and split the victories. Ivan Barbashev notched points on four of the 10 Vegas goals.
On demand for Chicago Blackhawks
Philadelphia Flyers at Chicago Blackhawks
NHLThe Flyers continue a five-game trip by battling the Blackhawks in the Windy City. Philadelphia has won three of the last four meetings after a 3-2 victory on Nov. 23, 2024. Matvei Michkov (PHI) scored a power-play goal at 1:06 of overtime.
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
Montreal Canadiens at St. Louis Blues
NHLThe Canadiens kick off a four-game road trip by skating with the Blues in Missouri. Montreal is 3-2-2 in its last seven on the road. Kirby Dach had two points, including his first goal since 2023, as Montreal topped St. Louis 5-2 on Oct. 26, 2024.