Watch St. Louis Blues at Washington Capitals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
St. Louis Blues at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
39 | 14 | 3 | 81 | 56 | 68 | |
36 | 11 | 8 | 80 | 55 | 56 | |
35 | 18 | 2 | 72 | 55 | 43 | |
34 | 17 | 4 | 72 | 55 | 30 | |
33 | 17 | 6 | 72 | 56 | 30 | |
34 | 20 | 3 | 71 | 57 | 27 | |
33 | 19 | 4 | 70 | 56 | 4 | |
33 | 19 | 4 | 70 | 56 | 30 | |
33 | 20 | 2 | 68 | 55 | 13 | |
33 | 22 | 2 | 68 | 57 | 12 | |
31 | 20 | 6 | 68 | 57 | 33 | |
31 | 20 | 4 | 66 | 55 | 44 | |
29 | 17 | 7 | 65 | 53 | 15 | |
26 | 18 | 11 | 63 | 55 | -11 | |
29 | 23 | 4 | 62 | 56 | 2 | |
28 | 22 | 5 | 61 | 55 | -11 | |
26 | 21 | 8 | 60 | 55 | -17 | |
26 | 22 | 8 | 60 | 56 | -2 | |
27 | 24 | 6 | 60 | 57 | -25 | |
27 | 24 | 4 | 58 | 55 | -3 | |
25 | 23 | 7 | 57 | 55 | -10 | |
24 | 23 | 9 | 57 | 56 | -12 | |
25 | 26 | 5 | 55 | 56 | -17 | |
25 | 26 | 5 | 55 | 56 | -31 | |
23 | 25 | 9 | 55 | 57 | -37 | |
24 | 26 | 7 | 55 | 57 | -30 | |
24 | 24 | 6 | 54 | 54 | -28 | |
24 | 29 | 4 | 52 | 57 | -14 | |
22 | 27 | 5 | 49 | 54 | -14 | |
19 | 28 | 7 | 45 | 54 | -35 | |
17 | 31 | 7 | 41 | 55 | -42 | |
15 | 35 | 7 | 37 | 57 | -68 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sat, Feb 22 | 5:30 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 8:00 PM UTC | ||
Sat, Feb 22 | 10:30 PM UTC | ||
Sat, Feb 22 | 11:00 PM UTC | ||
Sat, Feb 22 | 11:00 PM UTC | ||
Sat, Feb 22 | 11:00 PM UTC | ||
Sun, Feb 23 | 12:00 AM UTC | ||
Sun, Feb 23 | 12:00 AM UTC | ||
Sun, Feb 23 | 12:00 AM UTC | ||
Sun, Feb 23 | 12:00 AM UTC | ||
Sun, Feb 23 | 12:00 AM UTC | ||
Sun, Feb 23 | 2:00 AM UTC | ||
Sun, Feb 23 | 3:00 AM UTC | ||
Sun, Feb 23 | 6:00 PM UTC | ||
Sun, Feb 23 | 8:30 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Mon, Feb 24 | 12:00 AM UTC | ||
Mon, Feb 24 | 12:30 AM UTC | ||
Mon, Feb 24 | 1:00 AM UTC | ||
Mon, Feb 24 | 1:00 AM UTC | ||
Tue, Feb 25 | 12:30 AM UTC | ||
Tue, Feb 25 | 3:30 AM UTC | ||
Wed, Feb 26 | 12:00 AM UTC | ||
Wed, Feb 26 | 12:00 AM UTC |
Live and upcoming for St. Louis Blues
Winnipeg Jets at St. Louis Blues
NHLThe Blues try to ground the Jets. Winnipeg entered the 4 Nations break atop the NHL with a 39-14-3 record, and riding an eight-game win streak. American Kyle Connor (WPG) is sixth in the league with 30 goals, and is tied for sixth with 69 points.
Colorado Avalanche at St. Louis Blues
NHLThe Avalanche head to the Show-Me State for a date with the Blues. Colorado took control of the season series from St. Louis with a dominant 5-0 victory on Jan. 31. Mackenzie Blackwood (COL) stopped all 19 shots, while Jonathan Drouin scored twice.
Live and upcoming for Washington Capitals
Washington Capitals at Pittsburgh Penguins
NHLThe Capitals hit the ice with the Penguins. Washington owns a 36-11-8 mark, good for first in the Metropolitan Division and Eastern Conference. Alex Ovechkin has 26 goals this season, needing only 16 more to break Wayne Gretzky's record of 894.
Edmonton Oilers at Washington Capitals
NHLStanley Cup contenders collide in the nation's capital as Edmonton faces Washington. Logan Thompson stopped 30 of the Oilers' 32 shots on Jan. 21 to secure a 3-2 Capitals win. German star Leon Draisaitl tallied a goal and an assist for Edmonton.