Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
23 | 10 | 1 | 47 | 34 | 36 | |
22 | 8 | 2 | 46 | 32 | 37 | |
21 | 8 | 3 | 45 | 32 | 18 | |
21 | 11 | 3 | 45 | 35 | 25 | |
21 | 10 | 2 | 44 | 33 | 16 | |
21 | 11 | 2 | 44 | 34 | 16 | |
20 | 9 | 4 | 44 | 33 | 12 | |
19 | 9 | 4 | 42 | 32 | 19 | |
20 | 11 | 1 | 41 | 32 | 23 | |
19 | 11 | 2 | 40 | 32 | 13 | |
20 | 15 | 0 | 40 | 35 | -2 | |
19 | 13 | 0 | 38 | 32 | 19 | |
18 | 10 | 2 | 38 | 30 | 34 | |
17 | 13 | 4 | 38 | 34 | -19 | |
16 | 10 | 6 | 38 | 32 | 0 | |
15 | 11 | 7 | 37 | 33 | -13 | |
16 | 11 | 5 | 37 | 32 | 5 | |
17 | 13 | 2 | 36 | 32 | 8 | |
15 | 14 | 5 | 35 | 34 | -22 | |
15 | 16 | 4 | 34 | 35 | -20 | |
16 | 15 | 1 | 33 | 32 | 1 | |
15 | 17 | 2 | 32 | 34 | -5 | |
14 | 15 | 4 | 32 | 33 | -19 | |
13 | 15 | 5 | 31 | 33 | -10 | |
12 | 14 | 7 | 31 | 33 | -17 | |
13 | 15 | 4 | 30 | 32 | -15 | |
13 | 16 | 3 | 29 | 32 | -25 | |
12 | 15 | 4 | 28 | 31 | -20 | |
11 | 19 | 5 | 27 | 35 | -30 | |
12 | 19 | 2 | 26 | 33 | -18 | |
11 | 18 | 4 | 26 | 33 | -20 | |
9 | 17 | 7 | 25 | 33 | -27 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Dec 21 | 6:30 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 5:30 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 1:00 AM UTC | ||
Mon, Dec 23 | 6:00 PM UTC | ||
Mon, Dec 23 | 7:00 PM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC | ||
Tue, Dec 24 | 2:00 AM UTC |
Live and upcoming for Nashville Predators
Los Angeles Kings at Nashville Predators
NHLThe road-weary Kings take on the Predators. Los Angeles nears the end of its second seven-game road swing of the season. Darcy Kuemper made 16 saves for his first shutout in 2024-25, and 32nd of his career Nov. 4 as Los Angeles blanked Nashville 3-0.
On demand for Nashville Predators
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
St. Louis Blues at Tampa Bay Lightning
NHLThe Lightning host the Blues. St. Louis can sweep the season series for the first time since 2019-20 after beating Tampa Bay 3-2 on Nov. 5. Nikita Kucherov (TBL), among the NHL's leaders in assists in 2024-25, picked up a pair of helpers in the loss.
matches
Pachuca at Real Madrid
5:00 PM UTC • FIFA Intercontinental Cup • Real Madrid TV
North Carolina at UCLA
8:00 PM UTC • NCAAM • CBS
Utah Hockey Club at Minnesota Wild
8:00 PM UTC • NHL • FanDuel Sports Network North
Osceola Magic at College Park Skyhawks
Dec 22, 2024 • NBA G League Basketball • NBA TV
Arizona Cardinals at Carolina Panthers
Dec 22, 2024 • NFL • FOX
Greece at England
Dec 23, 2024 • UEFA Nations League Soccer • FOX Sports 1