Starting in--:--:--


Starting in--:--:--
From Kaseya Center in Miami.


From Kaseya Center in Miami.
From Kaseya Center in Miami.
Vote now!
From Moda Center in Portland, Ore.
From Intuit Dome in Inglewood, Calif.
From Golden 1 Center in Sacramento, Calif.
From Paycom Center in Oklahoma City.
From Paycom Center in Oklahoma City.
From Kaseya Center in Miami.
From Gainbridge Fieldhouse in Indianapolis.
From Kaseya Center in Miami.
From Kaseya Center in Miami.
From Kaseya Center in Miami.
From Kaseya Center in Miami.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Kaseya Center in Miami.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Minnesota Timberwolves | 8 | 3 | 0 | 4-1 | 4-2 | W4 |
2 Oklahoma City Thunder | 8 | 3 | 0 | 5-0 | 3-3 | L1 |
3 Portland Trail Blazers | 7 | 3 | 0.5 | 2-2 | 5-1 | W1 |
4 Denver Nuggets | 5 | 4 | 2 | 2-2 | 2-2 | L1 |
5 Utah Jazz | 1 | 10 | 7 | 1-5 | 0-5 | L9 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 10 | 2 | 0 | 5-1 | 5-1 | W6 |
2 Golden State Warriors | 8 | 3 | 1.5 | 6-1 | 2-2 | W8 |
3 Phoenix Suns | 4 | 6 | 5 | 4-3 | 0-3 | W1 |
4 LA Clippers | 2 | 8 | 7 | 2-3 | 0-5 | L1 |
5 Sacramento Kings | 1 | 10 | 8.5 | 0-6 | 1-4 | L4 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 9 | 2 | 0 | 4-2 | 5-0 | W9 |
2 Houston Rockets | 8 | 3 | 1 | 5-1 | 3-2 | W1 |
3 Memphis Grizzlies | 7 | 3 | 1.5 | 2-3 | 5-0 | W1 |
4 Dallas Mavericks | 7 | 4 | 2 | 5-2 | 2-2 | W3 |
5 New Orleans Pelicans | 4 | 7 | 5 | 3-3 | 1-4 | L3 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 7 | 3 | 0 | 3-2 | 4-1 | W1 |
2 Cleveland Cavaliers | 5 | 6 | 2.5 | 4-2 | 1-4 | L2 |
3 Indiana Pacers | 3 | 8 | 4.5 | 0-4 | 3-3 | L2 |
4 Chicago Bulls | 1 | 8 | 5.5 | 0-3 | 1-5 | L7 |
5 Milwaukee Bucks | 1 | 10 | 6.5 | 1-5 | 0-5 | L7 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 7 | 5 | 0 | 3-3 | 4-2 | L1 |
2 Miami Heat | 5 | 6 | 1.5 | 1-3 | 4-3 | W2 |
3 Charlotte Hornets | 4 | 7 | 2.5 | 3-4 | 1-3 | W1 |
4 Washington Wizards | 4 | 7 | 2.5 | 2-2 | 2-5 | L4 |
5 Orlando Magic | 3 | 7 | 3 | 0-4 | 3-3 | W1 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Boston Celtics | 9 | 2 | 0 | 5-0 | 4-2 | W4 |
2 Philadelphia 76ers | 9 | 3 | 0.5 | 4-2 | 5-1 | L1 |
3 New York Knicks | 6 | 4 | 2.5 | 4-2 | 2-2 | W4 |
4 Toronto Raptors | 5 | 5 | 3.5 | 2-2 | 3-3 | L1 |
5 Brooklyn Nets | 2 | 8 | 6.5 | 1-3 | 1-5 | L2 |
The Portland Trail Blazers host the Oklahoma Thunder in NBA regular-season play at Moda Center. Oklahoma City have won three of the last four meetings between these Northwest Division rivals, and arrive at 8-2 after a 114-75 road win over Washington.