Starting in--:--:--


Starting in--:--:--
From Gainbridge Fieldhouse in Indianapolis.


From Gainbridge Fieldhouse in Indianapolis.
From Gainbridge Fieldhouse in Indianapolis.
Vote now!
From Gainbridge Fieldhouse in Indianapolis.
From Capital One Arena in Washington, D.C.
From State Farm Arena in Atlanta.
From State Farm Arena in Atlanta.
From State Farm Arena in Atlanta.
From the United Center in Chicago.
From Fiserv Forum in Milwaukee.
From Gainbridge Fieldhouse in Indianapolis.
From Gainbridge Fieldhouse in Indianapolis.
From Mexico City Arena in Mexico City.
From American Airlines Center in Dallas.
From Gainbridge Fieldhouse in Indianapolis.
From Xfinity Mobile Arena in Philadelphia.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 4 | 1 | 0 | 1-1 | 3-0 | W1 |
2 Oklahoma City Thunder | 4 | 2 | 0.5 | 3-0 | 1-2 | L2 |
3 Denver Nuggets | 3 | 2 | 1 | 1-1 | 2-1 | W2 |
4 Minnesota Timberwolves | 4 | 3 | 1 | 2-1 | 2-2 | L1 |
5 Utah Jazz | 1 | 5 | 3.5 | 1-4 | 0-1 | L4 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 5 | 2 | 0 | 3-1 | 2-1 | W1 |
2 Golden State Warriors | 4 | 3 | 1 | 2-1 | 2-2 | W4 |
3 Phoenix Suns | 1 | 3 | 2.5 | 1-1 | 0-2 | L2 |
4 LA Clippers | 1 | 5 | 3.5 | 1-1 | 0-4 | L5 |
5 Sacramento Kings | 0 | 6 | 4.5 | 0-2 | 0-4 | L6 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Memphis Grizzlies | 6 | 0 | 0 | 2-0 | 4-0 | W6 |
2 Houston Rockets | 6 | 1 | 0.5 | 3-0 | 3-1 | W1 |
3 San Antonio Spurs | 4 | 2 | 2 | 2-2 | 2-0 | W4 |
4 Dallas Mavericks | 4 | 2 | 2 | 2-1 | 2-1 | W3 |
5 New Orleans Pelicans | 2 | 4 | 4 | 2-2 | 0-2 | W2 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 5 | 1 | 0 | 2-0 | 3-1 | W2 |
2 Cleveland Cavaliers | 4 | 2 | 1 | 3-0 | 1-2 | W1 |
3 Indiana Pacers | 2 | 5 | 3.5 | 0-3 | 2-2 | L4 |
4 Chicago Bulls | 1 | 5 | 4 | 0-2 | 1-3 | L4 |
5 Milwaukee Bucks | 1 | 5 | 4 | 1-3 | 0-2 | L2 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Washington Wizards | 3 | 3 | 0 | 2-1 | 1-2 | W1 |
2 Atlanta Hawks | 3 | 4 | 0.5 | 1-2 | 2-2 | L1 |
3 Charlotte Hornets | 3 | 4 | 0.5 | 2-2 | 1-2 | L3 |
5 Orlando Magic | 2 | 4 | 1 | 0-3 | 2-1 | L1 |
4 Miami Heat | 2 | 4 | 1 | 1-3 | 1-1 | W2 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 6 | 1 | 0 | 3-1 | 3-0 | W3 |
2 Boston Celtics | 5 | 1 | 0.5 | 4-0 | 1-1 | W5 |
3 Toronto Raptors | 3 | 3 | 2.5 | 2-1 | 1-2 | L2 |
4 New York Knicks | 2 | 4 | 3.5 | 1-2 | 1-2 | L1 |
5 Brooklyn Nets | 1 | 5 | 4.5 | 0-3 | 1-2 | W1 |
From Smoothie King Center in New Orleans.
From Kaseya Center in Miami.
From Gainbridge Fieldhouse in Indianapolis.