9
9
9
| HT/WT | 6'8", 210 lbs |
| Age | 30 |
| Draft | 2015: Rd 1, Pk 15 (ATL) |
| College | Kansas |
| Birthplace | New Orleans, LA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 14.1 | 5.0 | 1.6 | 46.7 |
Live and Upcoming
Philadelphia 76ers at Boston Celtics
NBAPhiladelphia 76ers battle Boston Celtics in Game 5 of their playoff series at TD Garden. Boston holds a 3-1 advantage in the best-of-seven series following a dominant 128-96 victory over Philadelphia in Game 4 of the crucial postseason matchup.
Philadelphia 76ers at Boston Celtics
NBAJuego 5, primera ronda de playoffs de la NBA 2026. La dupla conformada por Payton Pritchard y Jayson Tatum lideró la ofensiva de los Celtics con 62 puntos totales, guiando al equipo a su tercer triunfo en la serie de la primera ronda de playoffs.
Kelly Oubre Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50 | 31.5 | 14.1 | 1.6 | 1.4 | 1.0 | 4.0 | 0.5 | 46.7 | 36.0 | 76.6 | 1.4 | 1.2 | |
| 2024 | 60 | 34.6 | 15.1 | 1.8 | 1.5 | 1.6 | 4.5 | 0.5 | 47.0 | 29.3 | 75.1 | 1.3 | 1.4 | |
| 2023 | 68 | 30.2 | 15.4 | 1.5 | 1.1 | 1.4 | 3.6 | 0.7 | 44.1 | 31.1 | 75.0 | 1.3 | 1.2 | |
| 2022 | 48 | 32.2 | 20.3 | 1.1 | 1.4 | 1.4 | 3.8 | 0.4 | 43.1 | 31.9 | 76.0 | 1.3 | 0.8 | |
| 2021 | 76 | 26.3 | 15.0 | 1.1 | 1.0 | 1.0 | 2.9 | 0.4 | 44.0 | 34.5 | 66.7 | 0.9 | 1.2 | |
| 2020 | 55 | 30.7 | 15.4 | 1.3 | 1.0 | 1.5 | 4.5 | 0.8 | 43.9 | 31.6 | 69.5 | 1.3 | 1.0 | |
| 2019 | 56 | 34.5 | 18.7 | 1.5 | 1.3 | 1.2 | 5.2 | 0.7 | 45.2 | 35.2 | 78.0 | 1.5 | 1.0 | |
| 2018 | 40 | 29.5 | 16.9 | 1.6 | 1.4 | 1.2 | 3.7 | 1.0 | 45.3 | 32.5 | 76.1 | 1.8 | 0.9 | |
| 2018 | 29 | 26.0 | 12.9 | 0.7 | 0.9 | 0.8 | 3.6 | 0.7 | 43.3 | 31.1 | 80.0 | 1.0 | 0.7 | |
| 2017 | 81 | 27.5 | 11.8 | 1.2 | 1.0 | 0.7 | 3.8 | 0.4 | 40.3 | 34.1 | 82.0 | 1.1 | 1.1 | |
| 2016 | 79 | 20.9 | 6.3 | 0.6 | 0.7 | 0.8 | 2.5 | 0.2 | 42.1 | 28.7 | 75.8 | 0.6 | 0.9 | |
| 2015 | 63 | 10.7 | 3.7 | 0.2 | 0.3 | 0.4 | 1.7 | 0.1 | 42.7 | 31.6 | 63.3 | 0.5 | 0.4 | |
| Career | 705 | 27.9 | 13.8 | 1.2 | 1.1 | 1.1 | 3.7 | 0.5 | 44.0 | 32.3 | 0.7 | 1.2 | 1.0 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.