Watch Utah Jazz at Minnesota Timberwolves with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Utah Jazz at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
63 | 12 | 0 | 33-5 | 29-7 | W10 | |
60 | 15 | 3 | 32-5 | 28-10 | W1 | |
56 | 19 | 7 | 24-12 | 32-7 | W9 | |
49 | 27 | 14.5 | 27-11 | 22-15 | L1 | |
47 | 27 | 15.5 | 25-12 | 22-15 | W2 | |
47 | 28 | 16 | 25-12 | 22-16 | W2 | |
46 | 29 | 17 | 29-9 | 17-20 | W2 | |
44 | 31 | 19 | 25-10 | 18-20 | W1 | |
44 | 31 | 19 | 25-13 | 19-18 | L3 | |
43 | 31 | 19.5 | 23-14 | 20-17 | W2 | |
43 | 32 | 20 | 23-16 | 20-16 | W2 | |
43 | 32 | 20 | 25-11 | 18-21 | W1 | |
42 | 33 | 21 | 21-16 | 21-17 | L1 | |
40 | 34 | 22.5 | 23-14 | 16-20 | L4 | |
37 | 39 | 26.5 | 20-17 | 17-22 | L1 | |
36 | 38 | 26.5 | 19-17 | 17-20 | W1 | |
36 | 39 | 27 | 19-19 | 17-20 | L2 | |
36 | 40 | 27.5 | 20-19 | 16-21 | L1 | |
35 | 40 | 28 | 23-15 | 12-25 | L3 | |
34 | 41 | 29 | 18-19 | 15-22 | W5 | |
33 | 42 | 30 | 14-23 | 19-19 | L2 | |
32 | 43 | 31 | 20-18 | 12-25 | L4 | |
31 | 43 | 31.5 | 19-18 | 11-24 | L4 | |
28 | 47 | 35 | 17-21 | 11-26 | W4 | |
25 | 51 | 38.5 | 11-25 | 14-26 | W2 | |
23 | 52 | 40 | 12-25 | 11-27 | L8 | |
21 | 54 | 42 | 14-24 | 7-30 | W1 | |
19 | 56 | 44 | 12-26 | 7-30 | W1 | |
16 | 59 | 47 | 7-30 | 9-28 | L3 | |
16 | 60 | 47.5 | 9-30 | 7-30 | L6 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 2:00 AM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:30 PM UTC | ||
Thu, Apr 03 | 12:00 AM UTC | ||
Thu, Apr 03 | 12:30 AM UTC | ||
Thu, Apr 03 | 1:00 AM UTC | ||
Thu, Apr 03 | 1:30 AM UTC | ||
Thu, Apr 03 | 2:30 AM UTC | ||
Thu, Apr 03 | 11:00 PM UTC | ||
Thu, Apr 03 | 11:00 PM UTC | ||
Thu, Apr 03 | 11:30 PM UTC | ||
Thu, Apr 03 | 11:30 PM UTC | ||
Thu, Apr 03 | 11:30 PM UTC | ||
Fri, Apr 04 | 2:00 AM UTC | ||
Fri, Apr 04 | 11:00 PM UTC | ||
Fri, Apr 04 | 11:00 PM UTC | ||
Fri, Apr 04 | 11:30 PM UTC |
Live and upcoming for Utah Jazz
On demand for Utah Jazz
Live and upcoming for Minnesota Timberwolves
On demand for Minnesota Timberwolves
matches
RB Leipzig at VfB Stuttgart
Apr 02, 2025 • Deutsche Pokal Soccer • ESPN U
All Boys at CA Tucuman
Apr 02, 2025 • Argentine Cup Soccer • TyC Sports
Botafogo at Universidad de Chile
Apr 03, 2025 • Copa Libertadores • beIN SPORTS 3
Rio Ave FC at SCP
Apr 03, 2025 • Taça de Portugal • beIN SPORTS En Español
Townsville Fire at Bendigo Spirit
Apr 03, 2025 • WNBL Basketball • UNBEATEN
Palmeiras at Sporting Cristal
Apr 03, 2025 • Copa Libertadores • beIN SPORTS