Watch Minnesota Timberwolves at Milwaukee Bucks with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Minnesota Timberwolves at Milwaukee Bucks
From Fiserv Forum in Milwaukee.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
62 | 12 | 0 | 32-5 | 29-7 | W9 | |
60 | 15 | 2.5 | 32-5 | 28-10 | W1 | |
55 | 19 | 7 | 24-12 | 31-7 | W8 | |
48 | 26 | 14 | 27-11 | 21-14 | W2 | |
47 | 27 | 15 | 25-12 | 22-15 | W2 | |
47 | 28 | 15.5 | 25-12 | 22-16 | W2 | |
45 | 29 | 17 | 28-9 | 17-20 | W1 | |
44 | 30 | 18 | 25-12 | 19-18 | L2 | |
43 | 31 | 19 | 24-10 | 18-20 | L1 | |
43 | 31 | 19 | 23-14 | 20-17 | W2 | |
43 | 32 | 19.5 | 23-16 | 20-16 | W2 | |
42 | 32 | 20 | 25-11 | 17-21 | L1 | |
42 | 33 | 20.5 | 21-16 | 21-17 | L1 | |
40 | 34 | 22 | 23-14 | 16-20 | L4 | |
37 | 38 | 25.5 | 20-16 | 17-22 | W2 | |
36 | 38 | 26 | 19-17 | 17-20 | W1 | |
36 | 38 | 26 | 19-19 | 17-19 | L1 | |
36 | 39 | 26.5 | 20-18 | 16-21 | W1 | |
35 | 39 | 27 | 23-14 | 12-25 | L2 | |
33 | 41 | 29 | 14-23 | 19-18 | L1 | |
33 | 41 | 29 | 18-19 | 14-22 | W4 | |
32 | 43 | 30.5 | 20-18 | 12-25 | L4 | |
31 | 43 | 31 | 19-18 | 11-24 | L4 | |
28 | 47 | 34.5 | 17-21 | 11-26 | W4 | |
24 | 51 | 38.5 | 11-25 | 13-26 | W1 | |
23 | 52 | 39.5 | 12-25 | 11-27 | L8 | |
21 | 54 | 41.5 | 14-24 | 7-30 | W1 | |
18 | 56 | 44 | 11-26 | 7-30 | L5 | |
16 | 58 | 46 | 7-29 | 9-28 | L2 | |
16 | 59 | 46.5 | 9-30 | 7-29 | L5 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Mon, Mar 31 | 1:00 AM UTC | ||
Mon, Mar 31 | 11:00 PM UTC | ||
Mon, Mar 31 | 11:00 PM UTC | ||
Mon, Mar 31 | 11:00 PM UTC | ||
Mon, Mar 31 | 11:00 PM UTC | ||
Mon, Mar 31 | 11:30 PM UTC | ||
Tue, Apr 01 | 12:00 AM UTC | ||
Tue, Apr 01 | 12:30 AM UTC | ||
Tue, Apr 01 | 2:00 AM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Tue, Apr 01 | 11:30 PM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 12:00 AM UTC | ||
Wed, Apr 02 | 2:00 AM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:00 PM UTC | ||
Wed, Apr 02 | 11:30 PM UTC | ||
Thu, Apr 03 | 12:00 AM UTC | ||
Thu, Apr 03 | 12:30 AM UTC | ||
Thu, Apr 03 | 1:00 AM UTC | ||
Thu, Apr 03 | 1:30 AM UTC | ||
Thu, Apr 03 | 2:30 AM UTC |
Live and upcoming for Minnesota Timberwolves
On demand for Minnesota Timberwolves
Phoenix Suns at Minnesota Timberwolves
NBAThe Timberwolves aim to complete a season-series sweep of the Suns. Minnesota defeated Phoenix for the third time this campaign on March 2, as Anthony Edwards poured in 44 points while Julius Randle added 20 in his return for a 116-98 victory.
Live and upcoming for Milwaukee Bucks
Phoenix Suns at Milwaukee Bucks
NBAThe Bucks host the Suns. Milwaukee is 4-3 versus Phoenix since winning the 2021 NBA Finals in six games, but the Suns won the last duel 108-106 on March 24. Kevin Durant (PHX) scored 38 points, while teammate Devin Booker hit the game-winning jumper.
On demand for Milwaukee Bucks
matches
FAR Rabat at Pyramids FC
Apr 01, 2025 • CAF Champions League Soccer • beIN SPORTS 4
All Boys at CA Tucuman
Apr 02, 2025 • Argentine Cup Soccer • TyC Sports
CS y D Defensa y Justicia at Cerro Largo
Apr 04, 2025 • Copa Sudamericana • fubo Sports Network
Toronto Blue Jays at New York Mets
Apr 04, 2025 • MLB • MLB.TV - New York Mets
Utah Jazz at Indiana Pacers
Apr 04, 2025 • NBA • FanDuel Sports Network Indiana
Mississippi State at Tennessee
Apr 05, 2025 • College Softball • SEC Network