Watch Memphis Grizzlies at Oklahoma City Thunder with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Memphis Grizzlies at Oklahoma City Thunder
From Paycom Center in Oklahoma City.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
56 | 10 | 0 | 30-4 | 26-6 | W16 | |
55 | 12 | 1.5 | 28-5 | 26-7 | W2 | |
49 | 19 | 8 | 23-12 | 26-7 | W2 | |
42 | 24 | 14 | 21-11 | 21-13 | L1 | |
43 | 25 | 14 | 25-10 | 18-14 | W6 | |
43 | 25 | 14 | 23-11 | 20-14 | L1 | |
43 | 25 | 14 | 25-11 | 18-14 | W1 | |
40 | 25 | 15.5 | 25-7 | 15-18 | L4 | |
39 | 28 | 17.5 | 21-13 | 18-15 | W7 | |
38 | 28 | 18 | 23-11 | 14-17 | W2 | |
39 | 29 | 18 | 19-14 | 20-15 | W7 | |
37 | 29 | 19 | 20-9 | 16-19 | L1 | |
37 | 30 | 19.5 | 22-10 | 15-20 | W2 | |
37 | 31 | 20 | 18-16 | 19-15 | L2 | |
33 | 33 | 23 | 16-15 | 17-18 | L4 | |
33 | 35 | 24 | 19-15 | 14-20 | L2 | |
32 | 35 | 24.5 | 17-17 | 15-17 | L1 | |
31 | 36 | 25.5 | 19-13 | 12-23 | W1 | |
31 | 37 | 26 | 18-16 | 13-21 | L1 | |
29 | 38 | 27.5 | 15-17 | 13-21 | L7 | |
28 | 38 | 28 | 17-16 | 10-21 | W1 | |
28 | 39 | 28.5 | 13-22 | 15-17 | L1 | |
28 | 39 | 28.5 | 16-16 | 12-23 | L5 | |
24 | 43 | 32.5 | 16-20 | 8-23 | W3 | |
22 | 44 | 34 | 12-22 | 10-22 | L3 | |
22 | 45 | 34.5 | 10-22 | 12-23 | L3 | |
18 | 50 | 39 | 12-22 | 6-28 | L2 | |
17 | 49 | 39 | 10-24 | 7-25 | W1 | |
15 | 51 | 41 | 7-25 | 8-25 | W2 | |
15 | 52 | 41.5 | 8-25 | 7-27 | L8 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Mar 16 | 5:00 PM UTC | ||
Sun, Mar 16 | 5:00 PM UTC | ||
Sun, Mar 16 | 7:30 PM UTC | ||
Sun, Mar 16 | 10:00 PM UTC | ||
Sun, Mar 16 | 10:00 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Mon, Mar 17 | 1:00 AM UTC | ||
Mon, Mar 17 | 11:30 PM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 1:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:30 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:30 PM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 2:30 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Wed, Mar 19 | 11:30 PM UTC |
Live and upcoming for Memphis Grizzlies
On demand for Memphis Grizzlies
Live and upcoming for Oklahoma City Thunder
Oklahoma City Thunder at Milwaukee Bucks
NBAThe Bucks and Thunder wrap up their eventful season series with a matchup in Wisconsin. Oklahoma City followed up a loss to Milwaukee in the NBA Cup final by rolling to a 125-96 decision at home Feb. 3. Shai Gilgeous-Alexander (OKC) netted 34 points.
Oklahoma City Thunder at Milwaukee Bucks
NBASemana 21 de la temporada regular 2024-25 de la NBA. Desde el Fiserv Forum, en Milwaukee. La última vez que se enfrentaron en este periodo, Shai Gilgeous-Alexander anotó 34 para darle la victoria a Oklahoma City 125-96 el pasado 3 de febrero.
On demand for Oklahoma City Thunder
matches
San Diego Wave FC at Angel City FC
10:50 PM UTC • NWSL • ESPN2
Charlotte Bobcats at LA Clippers
11:00 PM UTC • NBA • FanDuel Sports Network SoCal
New Orleans Hornets at San Antonio Spurs
Mar 17, 2025 • NBA • Gulf Coast Sports Network
Itas Trentino at Cisterna Volley
Mar 17, 2025 • Italian Super League Volleyball • Rai Italia
Pittsburgh Pirates at Detroit Tigers
Mar 17, 2025 • MLB • FanDuel Sports Network Detroit
Boston Red Sox at New York Yankees
Mar 18, 2025 • MLB • NESN