Watch Washington Wizards at Phoenix Suns with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Washington Wizards at Phoenix Suns
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
34 | 5 | 0 | 20-2 | 14-3 | W1 | |
33 | 6 | 1 | 16-2 | 16-4 | W3 | |
28 | 12 | 6.5 | 14-7 | 14-5 | L1 | |
27 | 12 | 7 | 14-6 | 13-5 | W5 | |
27 | 15 | 8.5 | 13-7 | 14-8 | W1 | |
26 | 15 | 9 | 15-5 | 11-10 | W1 | |
24 | 16 | 10.5 | 12-8 | 12-8 | L1 | |
22 | 17 | 12 | 13-7 | 8-10 | W2 | |
22 | 17 | 12 | 14-6 | 8-11 | W2 | |
21 | 17 | 12.5 | 13-6 | 8-11 | W1 | |
23 | 19 | 12.5 | 14-7 | 9-12 | L1 | |
22 | 19 | 13 | 11-7 | 11-12 | L1 | |
22 | 19 | 13 | 12-8 | 10-11 | L3 | |
21 | 19 | 13.5 | 10-9 | 11-10 | W2 | |
21 | 19 | 13.5 | 11-7 | 10-11 | W2 | |
21 | 19 | 13.5 | 10-9 | 11-10 | L1 | |
20 | 19 | 14 | 10-7 | 9-12 | L2 | |
20 | 20 | 14.5 | 10-12 | 10-8 | L1 | |
20 | 20 | 14.5 | 10-10 | 10-10 | W1 | |
19 | 20 | 15 | 13-8 | 6-12 | L1 | |
19 | 20 | 15 | 12-9 | 7-11 | L1 | |
18 | 23 | 17 | 8-14 | 10-9 | L3 | |
15 | 24 | 19 | 6-13 | 9-11 | L4 | |
14 | 27 | 21 | 5-12 | 9-15 | L1 | |
13 | 26 | 21 | 8-10 | 5-16 | L3 | |
10 | 29 | 24 | 3-15 | 7-14 | L1 | |
10 | 31 | 25 | 9-13 | 1-18 | W2 | |
9 | 28 | 24 | 6-13 | 3-15 | W1 | |
10 | 32 | 25.5 | 6-16 | 4-16 | W2 | |
6 | 32 | 27.5 | 5-16 | 1-15 | L7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Fri, Jan 17 | 12:00 AM UTC | ||
Fri, Jan 17 | 12:00 AM UTC | ||
Fri, Jan 17 | 12:30 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 12:30 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:00 AM UTC | ||
Sat, Jan 18 | 1:30 AM UTC | ||
Sat, Jan 18 | 2:30 AM UTC | ||
Sat, Jan 18 | 3:30 AM UTC | ||
Sat, Jan 18 | 9:00 PM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 1:30 AM UTC | ||
Sun, Jan 19 | 2:00 AM UTC | ||
Sun, Jan 19 | 3:00 AM UTC | ||
Sun, Jan 19 | 8:00 PM UTC | ||
Sun, Jan 19 | 11:00 PM UTC | ||
Mon, Jan 20 | 12:00 AM UTC | ||
Mon, Jan 20 | 12:00 AM UTC | ||
Mon, Jan 20 | 2:00 AM UTC | ||
Mon, Jan 20 | 2:00 AM UTC |
Live and upcoming for Washington Wizards
On demand for Washington Wizards
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Charlotte Hornets at Phoenix Suns
NBAThe Hornets seek their first sweep of the Suns since 2018-19 when the clubs meet in Arizona. Charlotte stunned Phoenix with a 115-104 victory on Jan. 7 to end a 10-game winless streak. Hornets point guard LaMelo Ball scored 32 points in the win.
matches
Lusitânia at Benfica
5:57 PM UTC • Liga Placard • Benfica TV
Anaheim Ducks at Tampa Bay Lightning
Jan 17, 2025 • NHL • FanDuel Sports Network Sun
Texas-El Paso at Liberty
Jan 17, 2025 • NCAAM • CBS Sports Network
Galatasaray A.S. at Hatayspor
Jan 17, 2025 • Turkish Super Lig Soccer • beIN SPORTS 3
Boston University at New Hampshire
Jan 18, 2025 • College Hockey • NESN
Columbus Blue Jackets at New York Rangers
Jan 19, 2025 • NHL • FanDuel Sports Network Ohio