Watch Utah Hockey Club at Boston Bruins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Hockey Club at Boston Bruins
From TD Garden in Boston.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
15 | 1 | 0 | 30 | 16 | 39 | |
11 | 6 | 2 | 24 | 19 | 16 | |
11 | 4 | 1 | 23 | 16 | 9 | |
10 | 2 | 3 | 23 | 15 | 14 | |
11 | 4 | 0 | 22 | 15 | 20 | |
10 | 4 | 2 | 22 | 16 | 16 | |
10 | 6 | 2 | 22 | 18 | 7 | |
10 | 4 | 1 | 21 | 15 | 18 | |
9 | 6 | 3 | 21 | 18 | 3 | |
9 | 4 | 1 | 19 | 14 | 16 | |
8 | 3 | 3 | 19 | 14 | 1 | |
8 | 6 | 3 | 19 | 17 | -4 | |
9 | 5 | 0 | 18 | 14 | 13 | |
9 | 8 | 0 | 18 | 17 | -4 | |
8 | 7 | 2 | 18 | 17 | -11 | |
8 | 7 | 1 | 17 | 16 | -7 | |
7 | 6 | 3 | 17 | 16 | -7 | |
8 | 7 | 0 | 16 | 15 | 7 | |
6 | 6 | 4 | 16 | 16 | -8 | |
7 | 6 | 1 | 15 | 14 | 4 | |
7 | 7 | 1 | 15 | 15 | -8 | |
7 | 8 | 1 | 15 | 16 | -1 | |
7 | 8 | 1 | 15 | 16 | 2 | |
6 | 9 | 3 | 15 | 18 | -22 | |
7 | 9 | 0 | 14 | 16 | -15 | |
6 | 8 | 2 | 14 | 16 | -14 | |
6 | 9 | 1 | 13 | 16 | -8 | |
5 | 9 | 3 | 13 | 17 | -20 | |
5 | 8 | 2 | 12 | 15 | -13 | |
5 | 8 | 2 | 12 | 15 | -8 | |
5 | 9 | 2 | 12 | 16 | -14 | |
5 | 9 | 2 | 12 | 16 | -21 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Nov 15 | 12:00 AM UTC | ||
Fri, Nov 15 | 12:00 AM UTC | ||
Fri, Nov 15 | 12:00 AM UTC | ||
Fri, Nov 15 | 12:00 AM UTC | ||
Fri, Nov 15 | 12:30 AM UTC | ||
Fri, Nov 15 | 1:00 AM UTC | ||
Fri, Nov 15 | 1:00 AM UTC | ||
Fri, Nov 15 | 2:00 AM UTC | ||
Fri, Nov 15 | 3:00 AM UTC | ||
Fri, Nov 15 | 3:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 2:00 AM UTC | ||
Sat, Nov 16 | 2:00 AM UTC | ||
Sat, Nov 16 | 2:00 AM UTC | ||
Sat, Nov 16 | 3:00 AM UTC | ||
Sat, Nov 16 | 6:00 PM UTC | ||
Sat, Nov 16 | 9:00 PM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 3:00 AM UTC | ||
Sun, Nov 17 | 10:00 PM UTC | ||
Mon, Nov 18 | 1:00 AM UTC |
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
Live and upcoming for Boston Bruins
St. Louis Blues at Boston Bruins
NHLDavid Pastrnak and the Bruins seek an expeditious season-series sweep of the Blues. Boston wiped out a two-goal deficit with three third-period tallies in a 3-2 triumph over St. Louis on Nov. 12. Pastrnak potted the winner with 1:47 remaining.
On demand for Boston Bruins
NHL Teams
matches
England at Greece
12:30 AM UTC • UEFA Nations League Soccer • FOX Sports 1
Banfield at Argentinos Juniors
7:50 PM UTC • Primera División de Argentina • TyC Sports
Ohio State at Texas A&M
Nov 16, 2024 • NCAAM • SEC Network
Louisiana Tech at Western Kentucky
Nov 16, 2024 • NCAAF • CBS Sports Network
Milwaukee Bucks at Charlotte Hornets
Nov 16, 2024 • NBA • FanDuel Sports Network Extra
Washington State at New Mexico
Nov 17, 2024 • NCAAF • FOX Sports 1